| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | TAE-684_KINOME SCAN |
| Enrichment Score (ES) | 0.3250894 |
| Normalized Enrichment Score (NES) | 1.2439471 |
| Nominal p-value | 0.092675634 |
| FDR q-value | 0.6396544 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MST1R | MST1R Entrez,  Source | macrophage stimulating 1 receptor (c-met-related tyrosine kinase) | 54 | 0.636 | 0.0299 | Yes |
| 2 | EPHA1 | EPHA1 Entrez,  Source | EPH receptor A1 | 94 | 0.545 | 0.0562 | Yes |
| 3 | ERBB2 | ERBB2 Entrez,  Source | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | 100 | 0.537 | 0.0846 | Yes |
| 4 | PTK6 | PTK6 Entrez,  Source | PTK6 protein tyrosine kinase 6 | 141 | 0.479 | 0.1072 | Yes |
| 5 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.1312 | Yes |
| 6 | FGFR2 | FGFR2 Entrez,  Source | ffer syndrome, Jackson-Weiss syndrome) | 210 | 0.406 | 0.1487 | Yes |
| 7 | DDR1 | DDR1 Entrez,  Source | discoidin domain receptor family, member 1 | 212 | 0.404 | 0.1702 | Yes |
| 8 | FRK | FRK Entrez,  Source | fyn-related kinase | 296 | 0.343 | 0.1822 | Yes |
| 9 | MST4 | 318 | 0.331 | 0.1983 | Yes | ||
| 10 | STK39 | STK39 Entrez,  Source | serine threonine kinase 39 (STE20/SPS1 homolog, yeast) | 384 | 0.299 | 0.2094 | Yes |
| 11 | MET | MET Entrez,  Source | met proto-oncogene (hepatocyte growth factor receptor) | 499 | 0.259 | 0.2144 | Yes |
| 12 | ROS1 | ROS1 Entrez,  Source | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | 505 | 0.258 | 0.2279 | Yes |
| 13 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.2341 | Yes |
| 14 | MAP3K13 | MAP3K13 Entrez,  Source | mitogen-activated protein kinase kinase kinase 13 | 624 | 0.230 | 0.2439 | Yes |
| 15 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.2562 | Yes |
| 16 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 674 | 0.219 | 0.2643 | Yes |
| 17 | EPHB6 | EPHB6 Entrez,  Source | EPH receptor B6 | 701 | 0.215 | 0.2738 | Yes |
| 18 | EPHA4 | EPHA4 Entrez,  Source | EPH receptor A4 | 798 | 0.197 | 0.2770 | Yes |
| 19 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 971 | 0.170 | 0.2728 | Yes |
| 20 | TXK | TXK Entrez,  Source | TXK tyrosine kinase | 1045 | 0.160 | 0.2758 | Yes |
| 21 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.2824 | Yes |
| 22 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.2713 | Yes |
| 23 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.2762 | Yes |
| 24 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.2817 | Yes |
| 25 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.2867 | Yes |
| 26 | EPHA7 | EPHA7 Entrez,  Source | EPH receptor A7 | 1412 | 0.128 | 0.2917 | Yes |
| 27 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.2873 | Yes |
| 28 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.2850 | Yes |
| 29 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.2894 | Yes |
| 30 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.2945 | Yes |
| 31 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.3002 | Yes |
| 32 | MAPK3 | MAPK3 Entrez,  Source | mitogen-activated protein kinase 3 | 1766 | 0.109 | 0.3013 | Yes |
| 33 | CAMK2A | CAMK2A Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha | 1801 | 0.107 | 0.3044 | Yes |
| 34 | CAMK2G | CAMK2G Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma | 1811 | 0.107 | 0.3095 | Yes |
| 35 | ERBB4 | ERBB4 Entrez,  Source | v-erb-a erythroblastic leukemia viral oncogene homolog 4 (avian) | 1813 | 0.107 | 0.3151 | Yes |
| 36 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 1838 | 0.105 | 0.3189 | Yes |
| 37 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.3139 | Yes |
| 38 | CASK | CASK Entrez,  Source | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | 2007 | 0.099 | 0.3167 | Yes |
| 39 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2042 | 0.098 | 0.3193 | Yes |
| 40 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.3154 | Yes |
| 41 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.3163 | Yes |
| 42 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.3188 | Yes |
| 43 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.3197 | Yes |
| 44 | TIE1 | TIE1 Entrez,  Source | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | 2328 | 0.088 | 0.3220 | Yes |
| 45 | CLK3 | CLK3 Entrez,  Source | CDC-like kinase 3 | 2349 | 0.087 | 0.3251 | Yes |
| 46 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.3224 | No |
| 47 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.3209 | No |
| 48 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.3230 | No |
| 49 | ADCK4 | ADCK4 Entrez,  Source | aarF domain containing kinase 4 | 2715 | 0.077 | 0.3147 | No |
| 50 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 2849 | 0.074 | 0.3085 | No |
| 51 | STK38 | STK38 Entrez,  Source | serine/threonine kinase 38 | 2878 | 0.073 | 0.3102 | No |
| 52 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 3005 | 0.070 | 0.3043 | No |
| 53 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.3058 | No |
| 54 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.3061 | No |
| 55 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.3048 | No |
| 56 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.2884 | No |
| 57 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.2906 | No |
| 58 | TSSK1B | 3445 | 0.062 | 0.2920 | No | ||
| 59 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.2947 | No |
| 60 | ACVRL1 | ACVRL1 Entrez,  Source | activin A receptor type II-like 1 | 3715 | 0.057 | 0.2778 | No |
| 61 | MYO3A | MYO3A Entrez,  Source | myosin IIIA | 3735 | 0.057 | 0.2794 | No |
| 62 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.2748 | No |
| 63 | EPHB4 | EPHB4 Entrez,  Source | EPH receptor B4 | 3879 | 0.054 | 0.2743 | No |
| 64 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 3900 | 0.054 | 0.2757 | No |
| 65 | EPHB1 | EPHB1 Entrez,  Source | EPH receptor B1 | 4000 | 0.052 | 0.2708 | No |
| 66 | PRKG2 | PRKG2 Entrez,  Source | protein kinase, cGMP-dependent, type II | 4021 | 0.052 | 0.2721 | No |
| 67 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.2709 | No |
| 68 | MUSK | MUSK Entrez,  Source | muscle, skeletal, receptor tyrosine kinase | 4139 | 0.050 | 0.2686 | No |
| 69 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.2672 | No |
| 70 | ACVR1B | ACVR1B Entrez,  Source | activin A receptor, type IB | 4328 | 0.047 | 0.2594 | No |
| 71 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.2554 | No |
| 72 | HUNK | HUNK Entrez,  Source | hormonally upregulated Neu-associated kinase | 4645 | 0.043 | 0.2399 | No |
| 73 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.2392 | No |
| 74 | FGFR4 | FGFR4 Entrez,  Source | fibroblast growth factor receptor 4 | 4715 | 0.041 | 0.2392 | No |
| 75 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.2355 | No |
| 76 | EPHA2 | EPHA2 Entrez,  Source | EPH receptor A2 | 4880 | 0.039 | 0.2309 | No |
| 77 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.2329 | No |
| 78 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.2338 | No |
| 79 | GRK1 | GRK1 Entrez,  Source | G protein-coupled receptor kinase 1 | 4907 | 0.039 | 0.2353 | No |
| 80 | PRKG1 | PRKG1 Entrez,  Source | protein kinase, cGMP-dependent, type I | 4936 | 0.038 | 0.2352 | No |
| 81 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.2201 | No |
| 82 | ACVR1 | ACVR1 Entrez,  Source | activin A receptor, type I | 5230 | 0.034 | 0.2164 | No |
| 83 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.2104 | No |
| 84 | TEC | TEC Entrez,  Source | tec protein tyrosine kinase | 5379 | 0.032 | 0.2086 | No |
| 85 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | 0.1911 | No |
| 86 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.1811 | No |
| 87 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.1746 | No |
| 88 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.1729 | No |
| 89 | MAPK1 | MAPK1 Entrez,  Source | mitogen-activated protein kinase 1 | 5994 | 0.024 | 0.1686 | No |
| 90 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.1620 | No |
| 91 | FES | FES Entrez,  Source | feline sarcoma oncogene | 6126 | 0.022 | 0.1610 | No |
| 92 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | 0.1581 | No |
| 93 | PHKG1 | PHKG1 Entrez,  Source | phosphorylase kinase, gamma 1 (muscle) | 6245 | 0.020 | 0.1542 | No |
| 94 | CAMK4 | CAMK4 Entrez,  Source | calcium/calmodulin-dependent protein kinase IV | 6393 | 0.017 | 0.1438 | No |
| 95 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | 0.1421 | No |
| 96 | DCLK2 | 6462 | 0.016 | 0.1404 | No | ||
| 97 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.1407 | No |
| 98 | PLK3 | PLK3 Entrez,  Source | polo-like kinase 3 (Drosophila) | 6755 | 0.012 | 0.1196 | No |
| 99 | BMPR1B | BMPR1B Entrez,  Source | bone morphogenetic protein receptor, type IB | 6777 | 0.012 | 0.1186 | No |
| 100 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 6783 | 0.012 | 0.1189 | No |
| 101 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | 0.1160 | No |
| 102 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | 0.1116 | No |
| 103 | MAPK7 | MAPK7 Entrez,  Source | mitogen-activated protein kinase 7 | 6913 | 0.010 | 0.1107 | No |
| 104 | STK32B | STK32B Entrez,  Source | serine/threonine kinase 32B | 6919 | 0.010 | 0.1109 | No |
| 105 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | 0.1102 | No |
| 106 | TEK | TEK Entrez,  Source | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | 7035 | 0.008 | 0.1030 | No |
| 107 | TGFBR2 | TGFBR2 Entrez,  Source | transforming growth factor, beta receptor II (70/80kDa) | 7103 | 0.007 | 0.0982 | No |
| 108 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | 0.0926 | No |
| 109 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | 0.0899 | No |
| 110 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | 0.0748 | No |
| 111 | SIK2 | 7435 | 0.001 | 0.0736 | No | ||
| 112 | SNRK | SNRK Entrez,  Source | SNF related kinase | 7658 | -0.003 | 0.0567 | No |
| 113 | PI4KB | 7697 | -0.003 | 0.0539 | No | ||
| 114 | MAP2K3 | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 7798 | -0.005 | 0.0465 | No |
| 115 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | 0.0449 | No |
| 116 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | 0.0449 | No |
| 117 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | 0.0444 | No |
| 118 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | 0.0374 | No |
| 119 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | 0.0364 | No |
| 120 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | 0.0302 | No |
| 121 | TAOK2 | TAOK2 Entrez,  Source | TAO kinase 2 | 8059 | -0.010 | 0.0299 | No |
| 122 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | 0.0249 | No |
| 123 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 8158 | -0.012 | 0.0237 | No |
| 124 | MAP2K5 | MAP2K5 Entrez,  Source | mitogen-activated protein kinase kinase 5 | 8199 | -0.013 | 0.0214 | No |
| 125 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | 0.0176 | No |
| 126 | CDK16 | 8353 | -0.016 | 0.0113 | No | ||
| 127 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8356 | -0.016 | 0.0120 | No |
| 128 | ROCK1 | ROCK1 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 1 | 8741 | -0.025 | -0.0162 | No |
| 129 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.0235 | No |
| 130 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.0325 | No |
| 131 | ERN1 | ERN1 Entrez,  Source | endoplasmic reticulum to nucleus signalling 1 | 9341 | -0.039 | -0.0569 | No |
| 132 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.0621 | No |
| 133 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.0638 | No |
| 134 | NEK9 | NEK9 Entrez,  Source | NIMA (never in mitosis gene a)- related kinase 9 | 9810 | -0.051 | -0.0856 | No |
| 135 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.0840 | No |
| 136 | DCLK1 | 9840 | -0.052 | -0.0822 | No | ||
| 137 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.0855 | No |
| 138 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.0831 | No |
| 139 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.0839 | No |
| 140 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.0900 | No |
| 141 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.1072 | No |
| 142 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.1074 | No |
| 143 | PLK1 | PLK1 Entrez,  Source | polo-like kinase 1 (Drosophila) | 10440 | -0.071 | -0.1045 | No |
| 144 | OXSR1 | OXSR1 Entrez,  Source | oxidative-stress responsive 1 | 10514 | -0.073 | -0.1062 | No |
| 145 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.1073 | No |
| 146 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.1035 | No |
| 147 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.1101 | No |
| 148 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.1059 | No |
| 149 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.1027 | No |
| 150 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.1003 | No |
| 151 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.0969 | No |
| 152 | CDK4 | CDK4 Entrez,  Source | cyclin-dependent kinase 4 | 10871 | -0.087 | -0.0982 | No |
| 153 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.0961 | No |
| 154 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.1006 | No |
| 155 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 11090 | -0.098 | -0.0998 | No |
| 156 | CDK7 | CDK7 Entrez,  Source | cyclin-dependent kinase 7 (MO15 homolog, Xenopus laevis, cdk-activating kinase) | 11160 | -0.101 | -0.0997 | No |
| 157 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.0985 | No |
| 158 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.0957 | No |
| 159 | FER | FER Entrez,  Source | fer (fps/fes related) tyrosine kinase (phosphoprotein NCP94) | 11371 | -0.111 | -0.0986 | No |
| 160 | STK38L | STK38L Entrez,  Source | serine/threonine kinase 38 like | 11441 | -0.114 | -0.0978 | No |
| 161 | STK4 | STK4 Entrez,  Source | serine/threonine kinase 4 | 11518 | -0.118 | -0.0973 | No |
| 162 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.0918 | No |
| 163 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.0958 | No |
| 164 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | -0.0913 | No |
| 165 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 11811 | -0.136 | -0.0921 | No |
| 166 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.0909 | No |
| 167 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.0933 | No |
| 168 | MAP3K2 | MAP3K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase 2 | 12210 | -0.168 | -0.0978 | No |
| 169 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.0888 | No |
| 170 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.0851 | No |
| 171 | SIK1 | 12319 | -0.179 | -0.0780 | No | ||
| 172 | MAP3K12 | MAP3K12 Entrez,  Source | mitogen-activated protein kinase kinase kinase 12 | 12384 | -0.186 | -0.0730 | No |
| 173 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.0642 | No |
| 174 | BMPR1A | BMPR1A Entrez,  Source | bone morphogenetic protein receptor, type IA | 12438 | -0.194 | -0.0564 | No |
| 175 | TGFBR1 | TGFBR1 Entrez,  Source | transforming growth factor, beta receptor I (activin A receptor type II-like kinase, 53kDa) | 12447 | -0.195 | -0.0466 | No |
| 176 | IRAK3 | IRAK3 Entrez,  Source | interleukin-1 receptor-associated kinase 3 | 12451 | -0.196 | -0.0363 | No |
| 177 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | -0.0266 | No |
| 178 | CDK17 | 12578 | -0.213 | -0.0240 | No | ||
| 179 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0147 | No |
| 180 | AXL | AXL Entrez,  Source | AXL receptor tyrosine kinase | 12789 | -0.257 | -0.0144 | No |
| 181 | PRKD3 | PRKD3 Entrez,  Source | protein kinase D3 | 13008 | -0.345 | -0.0127 | No |
| 182 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0047 | No |

