| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | BX-795_MRC |
| Enrichment Score (ES) | -0.34810582 |
| Normalized Enrichment Score (NES) | -1.1917218 |
| Nominal p-value | 0.16306955 |
| FDR q-value | 0.7966648 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MST4 | 318 | 0.331 | 0.0383 | No | ||
| 2 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.0774 | No |
| 3 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.0465 | No |
| 4 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.0662 | No |
| 5 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.0704 | No |
| 6 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.0816 | No |
| 7 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.1019 | No |
| 8 | MAPK3 | MAPK3 Entrez,  Source | mitogen-activated protein kinase 3 | 1766 | 0.109 | 0.1175 | No |
| 9 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.1052 | No |
| 10 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.1118 | No |
| 11 | MKNK1 | MKNK1 Entrez,  Source | MAP kinase interacting serine/threonine kinase 1 | 2907 | 0.073 | 0.0790 | No |
| 12 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.0824 | No |
| 13 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.0321 | No |
| 14 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | -0.0033 | No |
| 15 | NEK2 | NEK2 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 2 | 4483 | 0.045 | -0.0000 | No |
| 16 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | -0.0230 | No |
| 17 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | -0.0259 | No |
| 18 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | -0.0439 | No |
| 19 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | -0.0808 | No |
| 20 | MAPK1 | MAPK1 Entrez,  Source | mitogen-activated protein kinase 1 | 5994 | 0.024 | -0.0849 | No |
| 21 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | -0.1146 | No |
| 22 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.1482 | No |
| 23 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.1690 | No |
| 24 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.1707 | No |
| 25 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.1858 | No |
| 26 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | -0.2168 | No |
| 27 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.2227 | No |
| 28 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.2290 | No |
| 29 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | -0.2317 | No |
| 30 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.2402 | No |
| 31 | PDK1 | PDK1 Entrez,  Source | pyruvate dehydrogenase kinase, isozyme 1 | 8449 | -0.018 | -0.2511 | No |
| 32 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.2768 | No |
| 33 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.2861 | No |
| 34 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.3052 | No |
| 35 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.3272 | No |
| 36 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.3369 | Yes |
| 37 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.3290 | Yes |
| 38 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.3331 | Yes |
| 39 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.3237 | Yes |
| 40 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.3305 | Yes |
| 41 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.3160 | Yes |
| 42 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.3007 | Yes |
| 43 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.2865 | Yes |
| 44 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.2727 | Yes |
| 45 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.2579 | Yes |
| 46 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.2583 | Yes |
| 47 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 11131 | -0.100 | -0.2469 | Yes |
| 48 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.2548 | Yes |
| 49 | PRKCA | PRKCA Entrez,  Source | protein kinase C, alpha | 11975 | -0.147 | -0.2608 | Yes |
| 50 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.2364 | Yes |
| 51 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.2147 | Yes |
| 52 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | -0.1891 | Yes |
| 53 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1595 | Yes |
| 54 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.1427 | Yes |
| 55 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | -0.0895 | Yes |
| 56 | SGK1 | 13133 | -0.498 | 0.0037 | Yes |

