| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | R406_LINCS |
| Enrichment Score (ES) | 0.32190877 |
| Normalized Enrichment Score (NES) | 1.2479438 |
| Nominal p-value | 0.083728276 |
| FDR q-value | 0.6419622 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MST1R | MST1R Entrez,  Source | macrophage stimulating 1 receptor (c-met-related tyrosine kinase) | 54 | 0.636 | 0.0306 | Yes |
| 2 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0585 | Yes |
| 3 | EPHA1 | EPHA1 Entrez,  Source | EPH receptor A1 | 94 | 0.545 | 0.0879 | Yes |
| 4 | MAPK13 | MAPK13 Entrez,  Source | mitogen-activated protein kinase 13 | 110 | 0.525 | 0.1154 | Yes |
| 5 | PTK6 | PTK6 Entrez,  Source | PTK6 protein tyrosine kinase 6 | 141 | 0.479 | 0.1392 | Yes |
| 6 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.1638 | Yes |
| 7 | PAK6 | PAK6 Entrez,  Source | p21(CDKN1A)-activated kinase 6 | 158 | 0.459 | 0.1886 | Yes |
| 8 | FGFR2 | FGFR2 Entrez,  Source | ffer syndrome, Jackson-Weiss syndrome) | 210 | 0.406 | 0.2068 | Yes |
| 9 | DDR1 | DDR1 Entrez,  Source | discoidin domain receptor family, member 1 | 212 | 0.404 | 0.2287 | Yes |
| 10 | FRK | FRK Entrez,  Source | fyn-related kinase | 296 | 0.343 | 0.2411 | Yes |
| 11 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.2424 | Yes |
| 12 | MET | MET Entrez,  Source | met proto-oncogene (hepatocyte growth factor receptor) | 499 | 0.259 | 0.2544 | Yes |
| 13 | ROS1 | ROS1 Entrez,  Source | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | 505 | 0.258 | 0.2681 | Yes |
| 14 | IKBKB | IKBKB Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | 553 | 0.245 | 0.2779 | Yes |
| 15 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.2850 | Yes |
| 16 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 674 | 0.219 | 0.2933 | Yes |
| 17 | EPHA4 | EPHA4 Entrez,  Source | EPH receptor A4 | 798 | 0.197 | 0.2946 | Yes |
| 18 | TXK | TXK Entrez,  Source | TXK tyrosine kinase | 1045 | 0.160 | 0.2844 | Yes |
| 19 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.2912 | Yes |
| 20 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.2802 | Yes |
| 21 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.2852 | Yes |
| 22 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.2909 | Yes |
| 23 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.2960 | Yes |
| 24 | EPHA7 | EPHA7 Entrez,  Source | EPH receptor A7 | 1412 | 0.128 | 0.3011 | Yes |
| 25 | STK17B | STK17B Entrez,  Source | serine/threonine kinase 17b (apoptosis-inducing) | 1554 | 0.119 | 0.2968 | Yes |
| 26 | WEE1 | WEE1 Entrez,  Source | WEE1 homolog (S. pombe) | 1639 | 0.115 | 0.2967 | Yes |
| 27 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.2993 | Yes |
| 28 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.3045 | Yes |
| 29 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.3103 | Yes |
| 30 | ERBB4 | ERBB4 Entrez,  Source | v-erb-a erythroblastic leukemia viral oncogene homolog 4 (avian) | 1813 | 0.107 | 0.3078 | Yes |
| 31 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 1838 | 0.105 | 0.3117 | Yes |
| 32 | RIOK3 | RIOK3 Entrez,  Source | RIO kinase 3 (yeast) | 1942 | 0.101 | 0.3093 | Yes |
| 33 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.3124 | Yes |
| 34 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2042 | 0.098 | 0.3126 | Yes |
| 35 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.3087 | Yes |
| 36 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.3098 | Yes |
| 37 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.3123 | Yes |
| 38 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.3134 | Yes |
| 39 | TIE1 | TIE1 Entrez,  Source | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | 2328 | 0.088 | 0.3157 | Yes |
| 40 | CLK3 | CLK3 Entrez,  Source | CDC-like kinase 3 | 2349 | 0.087 | 0.3189 | Yes |
| 41 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.3163 | Yes |
| 42 | MAP3K4 | MAP3K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase 4 | 2489 | 0.083 | 0.3175 | Yes |
| 43 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.3195 | Yes |
| 44 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.3218 | Yes |
| 45 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.3217 | Yes |
| 46 | ADCK4 | ADCK4 Entrez,  Source | aarF domain containing kinase 4 | 2715 | 0.077 | 0.3180 | Yes |
| 47 | LIMK2 | LIMK2 Entrez,  Source | LIM domain kinase 2 | 2799 | 0.076 | 0.3157 | Yes |
| 48 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 2849 | 0.074 | 0.3160 | Yes |
| 49 | EPHA3 | EPHA3 Entrez,  Source | EPH receptor A3 | 2870 | 0.074 | 0.3185 | Yes |
| 50 | MKNK1 | MKNK1 Entrez,  Source | MAP kinase interacting serine/threonine kinase 1 | 2907 | 0.073 | 0.3197 | Yes |
| 51 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 3005 | 0.070 | 0.3161 | Yes |
| 52 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.3176 | Yes |
| 53 | CSK | CSK Entrez,  Source | c-src tyrosine kinase | 3069 | 0.069 | 0.3189 | Yes |
| 54 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.3219 | Yes |
| 55 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.3206 | No |
| 56 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.3043 | No |
| 57 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.3066 | No |
| 58 | TSSK1B | 3445 | 0.062 | 0.3081 | No | ||
| 59 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.3108 | No |
| 60 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.2847 | No |
| 61 | EPHB1 | EPHB1 Entrez,  Source | EPH receptor B1 | 4000 | 0.052 | 0.2749 | No |
| 62 | PRKG2 | PRKG2 Entrez,  Source | protein kinase, cGMP-dependent, type II | 4021 | 0.052 | 0.2762 | No |
| 63 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.2750 | No |
| 64 | MUSK | MUSK Entrez,  Source | muscle, skeletal, receptor tyrosine kinase | 4139 | 0.050 | 0.2728 | No |
| 65 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.2714 | No |
| 66 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.2571 | No |
| 67 | LIMK1 | LIMK1 Entrez,  Source | LIM domain kinase 1 | 4468 | 0.045 | 0.2554 | No |
| 68 | NEK2 | NEK2 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 2 | 4483 | 0.045 | 0.2568 | No |
| 69 | FGFR4 | FGFR4 Entrez,  Source | fibroblast growth factor receptor 4 | 4715 | 0.041 | 0.2413 | No |
| 70 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.2376 | No |
| 71 | BMX | BMX Entrez,  Source | BMX non-receptor tyrosine kinase | 4826 | 0.040 | 0.2373 | No |
| 72 | NEK7 | NEK7 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 7 | 4877 | 0.039 | 0.2356 | No |
| 73 | EPHA2 | EPHA2 Entrez,  Source | EPH receptor A2 | 4880 | 0.039 | 0.2375 | No |
| 74 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.2396 | No |
| 75 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.2406 | No |
| 76 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.2338 | No |
| 77 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.2248 | No |
| 78 | TNNI3K | TNNI3K Entrez,  Source | TNNI3 interacting kinase | 5274 | 0.033 | 0.2177 | No |
| 79 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.2151 | No |
| 80 | TEC | TEC Entrez,  Source | tec protein tyrosine kinase | 5379 | 0.032 | 0.2133 | No |
| 81 | EPHA5 | EPHA5 Entrez,  Source | EPH receptor A5 | 5475 | 0.031 | 0.2077 | No |
| 82 | PDPK1 | PDPK1 Entrez,  Source | 3-phosphoinositide dependent protein kinase-1 | 5549 | 0.030 | 0.2037 | No |
| 83 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | 0.1993 | No |
| 84 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.1893 | No |
| 85 | SRPK3 | SRPK3 Entrez,  Source | SFRS protein kinase 3 | 5860 | 0.026 | 0.1845 | No |
| 86 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.1844 | No |
| 87 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.1827 | No |
| 88 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.1705 | No |
| 89 | FES | FES Entrez,  Source | feline sarcoma oncogene | 6126 | 0.022 | 0.1695 | No |
| 90 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | 0.1473 | No |
| 91 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.1449 | No |
| 92 | EIF2AK2 | EIF2AK2 Entrez,  Source | eukaryotic translation initiation factor 2-alpha kinase 2 | 6489 | 0.016 | 0.1445 | No |
| 93 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 6549 | 0.015 | 0.1408 | No |
| 94 | PIP4K2B | 6594 | 0.015 | 0.1382 | No | ||
| 95 | PLK3 | PLK3 Entrez,  Source | polo-like kinase 3 (Drosophila) | 6755 | 0.012 | 0.1266 | No |
| 96 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 6783 | 0.012 | 0.1252 | No |
| 97 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | 0.1223 | No |
| 98 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | 0.1148 | No |
| 99 | BMP2K | BMP2K Entrez,  Source | BMP2 inducible kinase | 7029 | 0.008 | 0.1081 | No |
| 100 | TEK | TEK Entrez,  Source | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | 7035 | 0.008 | 0.1081 | No |
| 101 | TGFBR2 | TGFBR2 Entrez,  Source | transforming growth factor, beta receptor II (70/80kDa) | 7103 | 0.007 | 0.1033 | No |
| 102 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | 0.0977 | No |
| 103 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | 0.0953 | No |
| 104 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | 0.0953 | No |
| 105 | GSK3A | GSK3A Entrez,  Source | glycogen synthase kinase 3 alpha | 7358 | 0.002 | 0.0849 | No |
| 106 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | 0.0804 | No |
| 107 | SIK2 | 7435 | 0.001 | 0.0793 | No | ||
| 108 | MAP2K3 | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 7798 | -0.005 | 0.0517 | No |
| 109 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | 0.0501 | No |
| 110 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | 0.0501 | No |
| 111 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | 0.0496 | No |
| 112 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | 0.0426 | No |
| 113 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | 0.0416 | No |
| 114 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | 0.0355 | No |
| 115 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | 0.0312 | No |
| 116 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | 0.0302 | No |
| 117 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 8158 | -0.012 | 0.0291 | No |
| 118 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | 0.0281 | No |
| 119 | DYRK1B | DYRK1B Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | 8200 | -0.013 | 0.0274 | No |
| 120 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | 0.0237 | No |
| 121 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 8344 | -0.016 | 0.0182 | No |
| 122 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8356 | -0.016 | 0.0182 | No |
| 123 | NTRK3 | NTRK3 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 3 | 8500 | -0.019 | 0.0083 | No |
| 124 | STK25 | STK25 Entrez,  Source | serine/threonine kinase 25 (STE20 homolog, yeast) | 8561 | -0.021 | 0.0048 | No |
| 125 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.0163 | No |
| 126 | ZAP70 | ZAP70 Entrez,  Source | zeta-chain (TCR) associated protein kinase 70kDa | 8954 | -0.030 | -0.0221 | No |
| 127 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.0570 | No |
| 128 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.0587 | No |
| 129 | CSNK2A2 | CSNK2A2 Entrez,  Source | casein kinase 2, alpha prime polypeptide | 9758 | -0.049 | -0.0765 | No |
| 130 | NEK9 | NEK9 Entrez,  Source | NIMA (never in mitosis gene a)- related kinase 9 | 9810 | -0.051 | -0.0776 | No |
| 131 | DCLK1 | 9840 | -0.052 | -0.0770 | No | ||
| 132 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.0847 | No |
| 133 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 10017 | -0.057 | -0.0843 | No |
| 134 | DDR2 | DDR2 Entrez,  Source | discoidin domain receptor family, member 2 | 10235 | -0.064 | -0.0975 | No |
| 135 | ADCK3 | 10237 | -0.064 | -0.0941 | No | ||
| 136 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.1008 | No |
| 137 | CIT | CIT Entrez,  Source | citron (rho-interacting, serine/threonine kinase 21) | 10420 | -0.070 | -0.1005 | No |
| 138 | PLK1 | PLK1 Entrez,  Source | polo-like kinase 1 (Drosophila) | 10440 | -0.071 | -0.0981 | No |
| 139 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.1047 | No |
| 140 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.1008 | No |
| 141 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.1109 | No |
| 142 | PIP5K1A | PIP5K1A Entrez,  Source | phosphatidylinositol-4-phosphate 5-kinase, type I, alpha | 10780 | -0.083 | -0.1066 | No |
| 143 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.1028 | No |
| 144 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.1066 | No |
| 145 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.1111 | No |
| 146 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.1084 | No |
| 147 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.1032 | No |
| 148 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 11090 | -0.098 | -0.0995 | No |
| 149 | PRKACB | PRKACB Entrez,  Source | protein kinase, cAMP-dependent, catalytic, beta | 11179 | -0.102 | -0.1007 | No |
| 150 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.0979 | No |
| 151 | RIPK2 | RIPK2 Entrez,  Source | receptor-interacting serine-threonine kinase 2 | 11349 | -0.110 | -0.1020 | No |
| 152 | FER | FER Entrez,  Source | fer (fps/fes related) tyrosine kinase (phosphoprotein NCP94) | 11371 | -0.111 | -0.0975 | No |
| 153 | NEK1 | NEK1 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 1 | 11428 | -0.113 | -0.0956 | No |
| 154 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.0969 | No |
| 155 | TLK2 | TLK2 Entrez,  Source | tousled-like kinase 2 | 11621 | -0.124 | -0.0970 | No |
| 156 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.0939 | No |
| 157 | FYN | FYN Entrez,  Source | FYN oncogene related to SRC, FGR, YES | 11767 | -0.133 | -0.0939 | No |
| 158 | HIPK1 | HIPK1 Entrez,  Source | homeodomain interacting protein kinase 1 | 11798 | -0.135 | -0.0888 | No |
| 159 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 11811 | -0.136 | -0.0823 | No |
| 160 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 11861 | -0.139 | -0.0784 | No |
| 161 | MAP2K6 | MAP2K6 Entrez,  Source | mitogen-activated protein kinase kinase 6 | 11934 | -0.144 | -0.0761 | No |
| 162 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.0753 | No |
| 163 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.0754 | No |
| 164 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.0708 | No |
| 165 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.0669 | No |
| 166 | SIK1 | 12319 | -0.179 | -0.0596 | No | ||
| 167 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.0557 | No |
| 168 | IRAK3 | IRAK3 Entrez,  Source | interleukin-1 receptor-associated kinase 3 | 12451 | -0.196 | -0.0486 | No |
| 169 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | -0.0387 | No |
| 170 | TLK1 | TLK1 Entrez,  Source | tousled-like kinase 1 | 12558 | -0.210 | -0.0344 | No |
| 171 | CDK17 | 12578 | -0.213 | -0.0243 | No | ||
| 172 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0148 | No |
| 173 | AXL | AXL Entrez,  Source | AXL receptor tyrosine kinase | 12789 | -0.257 | -0.0142 | No |
| 174 | CHUK | CHUK Entrez,  Source | conserved helix-loop-helix ubiquitous kinase | 12978 | -0.325 | -0.0109 | No |
| 175 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0047 | No |

