| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | DOVITINIB_RBC |
| Enrichment Score (ES) | 0.3829642 |
| Normalized Enrichment Score (NES) | 0.9994299 |
| Nominal p-value | 0.4604811 |
| FDR q-value | 0.79555964 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.2159 | Yes |
| 2 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.2985 | Yes |
| 3 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.3103 | Yes |
| 4 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.3353 | Yes |
| 5 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.3635 | Yes |
| 6 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.3171 | Yes |
| 7 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.3475 | Yes |
| 8 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.3537 | Yes |
| 9 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.3830 | Yes |
| 10 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.3483 | No |
| 11 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.3139 | No |
| 12 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.2336 | No |
| 13 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.2133 | No |
| 14 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | 0.0984 | No |
| 15 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | 0.0976 | No |
| 16 | NTRK3 | NTRK3 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 3 | 8500 | -0.019 | 0.0793 | No |
| 17 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.0020 | No |
| 18 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.0399 | No |
| 19 | STK4 | STK4 Entrez,  Source | serine/threonine kinase 4 | 11518 | -0.118 | -0.0192 | No |
| 20 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | 0.0301 | No |
| 21 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | 0.0738 | No |

