| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | CEP-701_KINOME SCAN |
| Enrichment Score (ES) | 0.27050817 |
| Normalized Enrichment Score (NES) | 1.0766675 |
| Nominal p-value | 0.28834355 |
| FDR q-value | 0.7631226 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0163 | Yes |
| 2 | EPHA1 | EPHA1 Entrez,  Source | EPH receptor A1 | 94 | 0.545 | 0.0385 | Yes |
| 3 | RIPK4 | RIPK4 Entrez,  Source | receptor-interacting serine-threonine kinase 4 | 95 | 0.544 | 0.0611 | Yes |
| 4 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.0760 | Yes |
| 5 | PAK6 | PAK6 Entrez,  Source | p21(CDKN1A)-activated kinase 6 | 158 | 0.459 | 0.0948 | Yes |
| 6 | FGFR2 | FGFR2 Entrez,  Source | ffer syndrome, Jackson-Weiss syndrome) | 210 | 0.406 | 0.1076 | Yes |
| 7 | DDR1 | DDR1 Entrez,  Source | discoidin domain receptor family, member 1 | 212 | 0.404 | 0.1243 | Yes |
| 8 | FRK | FRK Entrez,  Source | fyn-related kinase | 296 | 0.343 | 0.1321 | Yes |
| 9 | PRKCD | PRKCD Entrez,  Source | protein kinase C, delta | 306 | 0.337 | 0.1454 | Yes |
| 10 | MST4 | 318 | 0.331 | 0.1583 | Yes | ||
| 11 | PRKCH | PRKCH Entrez,  Source | protein kinase C, eta | 356 | 0.309 | 0.1682 | Yes |
| 12 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.1706 | Yes |
| 13 | MET | MET Entrez,  Source | met proto-oncogene (hepatocyte growth factor receptor) | 499 | 0.259 | 0.1792 | Yes |
| 14 | ROS1 | ROS1 Entrez,  Source | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | 505 | 0.258 | 0.1895 | Yes |
| 15 | IKBKB | IKBKB Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | 553 | 0.245 | 0.1960 | Yes |
| 16 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.2031 | Yes |
| 17 | MAP3K13 | MAP3K13 Entrez,  Source | mitogen-activated protein kinase kinase kinase 13 | 624 | 0.230 | 0.2101 | Yes |
| 18 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.2196 | Yes |
| 19 | CDK14 | 659 | 0.222 | 0.2263 | Yes | ||
| 20 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 674 | 0.219 | 0.2343 | Yes |
| 21 | EPHB6 | EPHB6 Entrez,  Source | EPH receptor B6 | 701 | 0.215 | 0.2412 | Yes |
| 22 | MAP3K6 | MAP3K6 Entrez,  Source | mitogen-activated protein kinase kinase kinase 6 | 899 | 0.180 | 0.2334 | Yes |
| 23 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 971 | 0.170 | 0.2350 | Yes |
| 24 | TXK | TXK Entrez,  Source | TXK tyrosine kinase | 1045 | 0.160 | 0.2360 | Yes |
| 25 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.2407 | Yes |
| 26 | TNIK | TNIK Entrez,  Source | TRAF2 and NCK interacting kinase | 1197 | 0.145 | 0.2369 | Yes |
| 27 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.2404 | Yes |
| 28 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.2399 | Yes |
| 29 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.2432 | Yes |
| 30 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.2472 | Yes |
| 31 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.2505 | Yes |
| 32 | EPHA7 | EPHA7 Entrez,  Source | EPH receptor A7 | 1412 | 0.128 | 0.2540 | Yes |
| 33 | PIK3C2G | PIK3C2G Entrez,  Source | phosphoinositide-3-kinase, class 2, gamma polypeptide | 1498 | 0.123 | 0.2525 | Yes |
| 34 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.2533 | Yes |
| 35 | STK17B | STK17B Entrez,  Source | serine/threonine kinase 17b (apoptosis-inducing) | 1554 | 0.119 | 0.2583 | Yes |
| 36 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.2528 | Yes |
| 37 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.2566 | Yes |
| 38 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.2609 | Yes |
| 39 | CAMK2A | CAMK2A Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha | 1801 | 0.107 | 0.2579 | Yes |
| 40 | CAMK2G | CAMK2G Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma | 1811 | 0.107 | 0.2617 | Yes |
| 41 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 1838 | 0.105 | 0.2640 | Yes |
| 42 | TESK1 | TESK1 Entrez,  Source | testis-specific kinase 1 | 1855 | 0.105 | 0.2671 | Yes |
| 43 | RIOK3 | RIOK3 Entrez,  Source | RIO kinase 3 (yeast) | 1942 | 0.101 | 0.2647 | Yes |
| 44 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.2664 | Yes |
| 45 | CASK | CASK Entrez,  Source | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | 2007 | 0.099 | 0.2680 | Yes |
| 46 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2042 | 0.098 | 0.2694 | Yes |
| 47 | MAP3K5 | MAP3K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase 5 | 2147 | 0.094 | 0.2653 | Yes |
| 48 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.2683 | Yes |
| 49 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.2681 | Yes |
| 50 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.2695 | Yes |
| 51 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.2693 | Yes |
| 52 | TIE1 | TIE1 Entrez,  Source | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | 2328 | 0.088 | 0.2705 | Yes |
| 53 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.2651 | No |
| 54 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.2626 | No |
| 55 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.2637 | No |
| 56 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.2627 | No |
| 57 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 2849 | 0.074 | 0.2473 | No |
| 58 | EPHA3 | EPHA3 Entrez,  Source | EPH receptor A3 | 2870 | 0.074 | 0.2489 | No |
| 59 | STK38 | STK38 Entrez,  Source | serine/threonine kinase 38 | 2878 | 0.073 | 0.2514 | No |
| 60 | MKNK1 | MKNK1 Entrez,  Source | MAP kinase interacting serine/threonine kinase 1 | 2907 | 0.073 | 0.2522 | No |
| 61 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.2515 | No |
| 62 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 3005 | 0.070 | 0.2507 | No |
| 63 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.2512 | No |
| 64 | CSK | CSK Entrez,  Source | c-src tyrosine kinase | 3069 | 0.069 | 0.2516 | No |
| 65 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.2537 | No |
| 66 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.2515 | No |
| 67 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.2343 | No |
| 68 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.2358 | No |
| 69 | TSSK1B | 3445 | 0.062 | 0.2364 | No | ||
| 70 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.2383 | No |
| 71 | MYO3A | MYO3A Entrez,  Source | myosin IIIA | 3735 | 0.057 | 0.2191 | No |
| 72 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.2138 | No |
| 73 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 3900 | 0.054 | 0.2110 | No |
| 74 | PRKG2 | PRKG2 Entrez,  Source | protein kinase, cGMP-dependent, type II | 4021 | 0.052 | 0.2039 | No |
| 75 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.2020 | No |
| 76 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 4136 | 0.050 | 0.1993 | No |
| 77 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.1971 | No |
| 78 | CAMK2B | CAMK2B Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II beta | 4213 | 0.049 | 0.1976 | No |
| 79 | ACVR1B | ACVR1B Entrez,  Source | activin A receptor, type IB | 4328 | 0.047 | 0.1908 | No |
| 80 | CDKL5 | CDKL5 Entrez,  Source | cyclin-dependent kinase-like 5 | 4345 | 0.047 | 0.1915 | No |
| 81 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.1882 | No |
| 82 | CAMK1G | CAMK1G Entrez,  Source | calcium/calmodulin-dependent protein kinase IG | 4503 | 0.045 | 0.1832 | No |
| 83 | CDKL2 | CDKL2 Entrez,  Source | cyclin-dependent kinase-like 2 (CDC2-related kinase) | 4548 | 0.044 | 0.1816 | No |
| 84 | HUNK | HUNK Entrez,  Source | hormonally upregulated Neu-associated kinase | 4645 | 0.043 | 0.1760 | No |
| 85 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.1747 | No |
| 86 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.1682 | No |
| 87 | BMX | BMX Entrez,  Source | BMX non-receptor tyrosine kinase | 4826 | 0.040 | 0.1673 | No |
| 88 | EPHA2 | EPHA2 Entrez,  Source | EPH receptor A2 | 4880 | 0.039 | 0.1648 | No |
| 89 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.1664 | No |
| 90 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.1668 | No |
| 91 | GRK1 | GRK1 Entrez,  Source | G protein-coupled receptor kinase 1 | 4907 | 0.039 | 0.1678 | No |
| 92 | PRKG1 | PRKG1 Entrez,  Source | protein kinase, cGMP-dependent, type I | 4936 | 0.038 | 0.1672 | No |
| 93 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.1628 | No |
| 94 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.1533 | No |
| 95 | ACVR1 | ACVR1 Entrez,  Source | activin A receptor, type I | 5230 | 0.034 | 0.1491 | No |
| 96 | PIK3CG | PIK3CG Entrez,  Source | phosphoinositide-3-kinase, catalytic, gamma polypeptide | 5329 | 0.033 | 0.1429 | No |
| 97 | MAST1 | MAST1 Entrez,  Source | microtubule associated serine/threonine kinase 1 | 5436 | 0.032 | 0.1361 | No |
| 98 | PDPK1 | PDPK1 Entrez,  Source | 3-phosphoinositide dependent protein kinase-1 | 5549 | 0.030 | 0.1286 | No |
| 99 | STK24 | STK24 Entrez,  Source | serine/threonine kinase 24 (STE20 homolog, yeast) | 5587 | 0.029 | 0.1270 | No |
| 100 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | 0.1251 | No |
| 101 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.1147 | No |
| 102 | SRPK3 | SRPK3 Entrez,  Source | SFRS protein kinase 3 | 5860 | 0.026 | 0.1095 | No |
| 103 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.1090 | No |
| 104 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.1070 | No |
| 105 | PRKX | PRKX Entrez,  Source | protein kinase, X-linked | 5993 | 0.024 | 0.1025 | No |
| 106 | CDK13 | 6062 | 0.023 | 0.0982 | No | ||
| 107 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.0965 | No |
| 108 | FES | FES Entrez,  Source | feline sarcoma oncogene | 6126 | 0.022 | 0.0952 | No |
| 109 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | 0.0921 | No |
| 110 | PHKG1 | PHKG1 Entrez,  Source | phosphorylase kinase, gamma 1 (muscle) | 6245 | 0.020 | 0.0879 | No |
| 111 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | 0.0746 | No |
| 112 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.0719 | No |
| 113 | EIF2AK2 | EIF2AK2 Entrez,  Source | eukaryotic translation initiation factor 2-alpha kinase 2 | 6489 | 0.016 | 0.0713 | No |
| 114 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 6549 | 0.015 | 0.0674 | No |
| 115 | PIP4K2B | 6594 | 0.015 | 0.0646 | No | ||
| 116 | BMPR1B | BMPR1B Entrez,  Source | bone morphogenetic protein receptor, type IB | 6777 | 0.012 | 0.0510 | No |
| 117 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 6783 | 0.012 | 0.0511 | No |
| 118 | GRK4 | GRK4 Entrez,  Source | G protein-coupled receptor kinase 4 | 6788 | 0.012 | 0.0513 | No |
| 119 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | 0.0487 | No |
| 120 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | 0.0441 | No |
| 121 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | 0.0415 | No |
| 122 | BMP2K | BMP2K Entrez,  Source | BMP2 inducible kinase | 7029 | 0.008 | 0.0346 | No |
| 123 | TEK | TEK Entrez,  Source | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | 7035 | 0.008 | 0.0345 | No |
| 124 | TGFBR2 | TGFBR2 Entrez,  Source | transforming growth factor, beta receptor II (70/80kDa) | 7103 | 0.007 | 0.0296 | No |
| 125 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | 0.0239 | No |
| 126 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | 0.0215 | No |
| 127 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | 0.0214 | No |
| 128 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | 0.0062 | No |
| 129 | CDK5 | CDK5 Entrez,  Source | cyclin-dependent kinase 5 | 7432 | 0.001 | 0.0053 | No |
| 130 | SIK2 | 7435 | 0.001 | 0.0051 | No | ||
| 131 | PI4KB | 7697 | -0.003 | -0.0149 | No | ||
| 132 | SIK3 | 7726 | -0.004 | -0.0169 | No | ||
| 133 | MAP2K3 | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 7798 | -0.005 | -0.0222 | No |
| 134 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | -0.0238 | No |
| 135 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | -0.0240 | No |
| 136 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | -0.0245 | No |
| 137 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.0317 | No |
| 138 | MATK | MATK Entrez,  Source | megakaryocyte-associated tyrosine kinase | 7989 | -0.009 | -0.0351 | No |
| 139 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.0391 | No |
| 140 | TAOK2 | TAOK2 Entrez,  Source | TAO kinase 2 | 8059 | -0.010 | -0.0395 | No |
| 141 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | -0.0431 | No |
| 142 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | -0.0442 | No |
| 143 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 8158 | -0.012 | -0.0455 | No |
| 144 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | -0.0466 | No |
| 145 | MAP2K5 | MAP2K5 Entrez,  Source | mitogen-activated protein kinase kinase 5 | 8199 | -0.013 | -0.0474 | No |
| 146 | DYRK1B | DYRK1B Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | 8200 | -0.013 | -0.0469 | No |
| 147 | CDKL3 | CDKL3 Entrez,  Source | cyclin-dependent kinase-like 3 | 8249 | -0.014 | -0.0500 | No |
| 148 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.0501 | No |
| 149 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 8344 | -0.016 | -0.0559 | No |
| 150 | CDK16 | 8353 | -0.016 | -0.0559 | No | ||
| 151 | CDK3 | CDK3 Entrez,  Source | cyclin-dependent kinase 3 | 8440 | -0.018 | -0.0618 | No |
| 152 | NTRK3 | NTRK3 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 3 | 8500 | -0.019 | -0.0655 | No |
| 153 | STK25 | STK25 Entrez,  Source | serine/threonine kinase 25 (STE20 homolog, yeast) | 8561 | -0.021 | -0.0693 | No |
| 154 | ROCK1 | ROCK1 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 1 | 8741 | -0.025 | -0.0821 | No |
| 155 | PIK3CA | PIK3CA Entrez,  Source | phosphoinositide-3-kinase, catalytic, alpha polypeptide | 8749 | -0.025 | -0.0816 | No |
| 156 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.0887 | No |
| 157 | ZAP70 | ZAP70 Entrez,  Source | zeta-chain (TCR) associated protein kinase 70kDa | 8954 | -0.030 | -0.0949 | No |
| 158 | CDKL1 | CDKL1 Entrez,  Source | cyclin-dependent kinase-like 1 (CDC2-related kinase) | 8993 | -0.031 | -0.0966 | No |
| 159 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.0955 | No |
| 160 | STK11 | STK11 Entrez,  Source | serine/threonine kinase 11 | 9183 | -0.035 | -0.1084 | No |
| 161 | MAPKAPK2 | MAPKAPK2 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 2 | 9187 | -0.035 | -0.1072 | No |
| 162 | ERN1 | ERN1 Entrez,  Source | endoplasmic reticulum to nucleus signalling 1 | 9341 | -0.039 | -0.1174 | No |
| 163 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.1209 | No |
| 164 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.1214 | No |
| 165 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.1236 | No |
| 166 | CSNK2A2 | CSNK2A2 Entrez,  Source | casein kinase 2, alpha prime polypeptide | 9758 | -0.049 | -0.1422 | No |
| 167 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.1410 | No |
| 168 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.1431 | No |
| 169 | MAP2K7 | MAP2K7 Entrez,  Source | mitogen-activated protein kinase kinase 7 | 9831 | -0.052 | -0.1412 | No |
| 170 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.1459 | No |
| 171 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.1442 | No |
| 172 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.1457 | No |
| 173 | PLK2 | PLK2 Entrez,  Source | polo-like kinase 2 (Drosophila) | 9994 | -0.057 | -0.1443 | No |
| 174 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 10017 | -0.057 | -0.1436 | No |
| 175 | LATS1 | LATS1 Entrez,  Source | LATS, large tumor suppressor, homolog 1 (Drosophila) | 10025 | -0.057 | -0.1418 | No |
| 176 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.1452 | No |
| 177 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.1464 | No |
| 178 | DDR2 | DDR2 Entrez,  Source | discoidin domain receptor family, member 2 | 10235 | -0.064 | -0.1502 | No |
| 179 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.1526 | No |
| 180 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.1552 | No |
| 181 | CIT | CIT Entrez,  Source | citron (rho-interacting, serine/threonine kinase 21) | 10420 | -0.070 | -0.1558 | No |
| 182 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.1533 | No |
| 183 | PLK1 | PLK1 Entrez,  Source | polo-like kinase 1 (Drosophila) | 10440 | -0.071 | -0.1513 | No |
| 184 | ICK | ICK Entrez,  Source | intestinal cell (MAK-like) kinase | 10499 | -0.073 | -0.1528 | No |
| 185 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.1559 | No |
| 186 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.1530 | No |
| 187 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.1598 | No |
| 188 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.1573 | No |
| 189 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.1540 | No |
| 190 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.1519 | No |
| 191 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.1504 | No |
| 192 | PIP5K1A | PIP5K1A Entrez,  Source | phosphatidylinositol-4-phosphate 5-kinase, type I, alpha | 10780 | -0.083 | -0.1472 | No |
| 193 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.1445 | No |
| 194 | PRKCE | PRKCE Entrez,  Source | protein kinase C, epsilon | 10801 | -0.084 | -0.1417 | No |
| 195 | PAK2 | PAK2 Entrez,  Source | p21 (CDKN1A)-activated kinase 2 | 10809 | -0.085 | -0.1387 | No |
| 196 | CDK4 | CDK4 Entrez,  Source | cyclin-dependent kinase 4 | 10871 | -0.087 | -0.1398 | No |
| 197 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.1387 | No |
| 198 | PRKCQ | PRKCQ Entrez,  Source | protein kinase C, theta | 10961 | -0.092 | -0.1391 | No |
| 199 | MAPKAPK5 | MAPKAPK5 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 5 | 10962 | -0.092 | -0.1353 | No |
| 200 | NLK | NLK Entrez,  Source | nemo-like kinase | 10979 | -0.093 | -0.1327 | No |
| 201 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.1328 | No |
| 202 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.1313 | No |
| 203 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.1274 | No |
