| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | NVP-TAE684_LINCS |
| Enrichment Score (ES) | 0.30410036 |
| Normalized Enrichment Score (NES) | 1.1694646 |
| Nominal p-value | 0.13500784 |
| FDR q-value | 0.64360595 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MST1R | MST1R Entrez,  Source | macrophage stimulating 1 receptor (c-met-related tyrosine kinase) | 54 | 0.636 | 0.0278 | Yes |
| 2 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0532 | Yes |
| 3 | EPHA1 | EPHA1 Entrez,  Source | EPH receptor A1 | 94 | 0.545 | 0.0802 | Yes |
| 4 | ERBB2 | ERBB2 Entrez,  Source | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | 100 | 0.537 | 0.1068 | Yes |
| 5 | PTK6 | PTK6 Entrez,  Source | PTK6 protein tyrosine kinase 6 | 141 | 0.479 | 0.1277 | Yes |
| 6 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.1503 | Yes |
| 7 | PAK6 | PAK6 Entrez,  Source | p21(CDKN1A)-activated kinase 6 | 158 | 0.459 | 0.1730 | Yes |
| 8 | FGFR2 | FGFR2 Entrez,  Source | ffer syndrome, Jackson-Weiss syndrome) | 210 | 0.406 | 0.1894 | Yes |
| 9 | DDR1 | DDR1 Entrez,  Source | discoidin domain receptor family, member 1 | 212 | 0.404 | 0.2096 | Yes |
| 10 | FRK | FRK Entrez,  Source | fyn-related kinase | 296 | 0.343 | 0.2205 | Yes |
| 11 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.2205 | Yes |
| 12 | MET | MET Entrez,  Source | met proto-oncogene (hepatocyte growth factor receptor) | 499 | 0.259 | 0.2314 | Yes |
| 13 | ROS1 | ROS1 Entrez,  Source | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | 505 | 0.258 | 0.2440 | Yes |
| 14 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.2494 | Yes |
| 15 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.2583 | Yes |
| 16 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 674 | 0.219 | 0.2656 | Yes |
| 17 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 971 | 0.170 | 0.2514 | Yes |
| 18 | TXK | TXK Entrez,  Source | TXK tyrosine kinase | 1045 | 0.160 | 0.2538 | Yes |
| 19 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.2599 | Yes |
| 20 | TNIK | TNIK Entrez,  Source | TRAF2 and NCK interacting kinase | 1197 | 0.145 | 0.2574 | Yes |
| 21 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.2556 | Yes |
| 22 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.2601 | Yes |
| 23 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.2652 | Yes |
| 24 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.2697 | Yes |
| 25 | EPHA7 | EPHA7 Entrez,  Source | EPH receptor A7 | 1412 | 0.128 | 0.2743 | Yes |
| 26 | SLC12A7 | SLC12A7 Entrez,  Source | solute carrier family 12 (potassium/chloride transporters), member 7 | 1543 | 0.120 | 0.2703 | Yes |
| 27 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.2756 | Yes |
| 28 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.2729 | Yes |
| 29 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.2769 | Yes |
| 30 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.2816 | Yes |
| 31 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.2869 | Yes |
| 32 | MAPK3 | MAPK3 Entrez,  Source | mitogen-activated protein kinase 3 | 1766 | 0.109 | 0.2877 | Yes |
| 33 | CAMK2A | CAMK2A Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha | 1801 | 0.107 | 0.2905 | Yes |
| 34 | CAMK2G | CAMK2G Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma | 1811 | 0.107 | 0.2951 | Yes |
| 35 | ERBB4 | ERBB4 Entrez,  Source | v-erb-a erythroblastic leukemia viral oncogene homolog 4 (avian) | 1813 | 0.107 | 0.3004 | Yes |
| 36 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 1838 | 0.105 | 0.3038 | Yes |
| 37 | RIOK3 | RIOK3 Entrez,  Source | RIO kinase 3 (yeast) | 1942 | 0.101 | 0.3010 | Yes |
| 38 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.3036 | Yes |
| 39 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2042 | 0.098 | 0.3034 | Yes |
| 40 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.2991 | Yes |
| 41 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.2997 | Yes |
| 42 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.3019 | Yes |
| 43 | TIE1 | TIE1 Entrez,  Source | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | 2328 | 0.088 | 0.2999 | Yes |
| 44 | CLK3 | CLK3 Entrez,  Source | CDC-like kinase 3 | 2349 | 0.087 | 0.3028 | Yes |
| 45 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.2998 | Yes |
| 46 | MAP3K4 | MAP3K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase 4 | 2489 | 0.083 | 0.3006 | Yes |
| 47 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.3022 | Yes |
| 48 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.3041 | Yes |
| 49 | ADCK4 | ADCK4 Entrez,  Source | aarF domain containing kinase 4 | 2715 | 0.077 | 0.2955 | No |
| 50 | LIMK2 | LIMK2 Entrez,  Source | LIM domain kinase 2 | 2799 | 0.076 | 0.2929 | No |
| 51 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 2849 | 0.074 | 0.2929 | No |
| 52 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 3005 | 0.070 | 0.2845 | No |
| 53 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.2857 | No |
| 54 | CSK | CSK Entrez,  Source | c-src tyrosine kinase | 3069 | 0.069 | 0.2867 | No |
| 55 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.2842 | No |
| 56 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.2677 | No |
| 57 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.2696 | No |
| 58 | TSSK1B | 3445 | 0.062 | 0.2708 | No | ||
| 59 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.2733 | No |
| 60 | ACVRL1 | ACVRL1 Entrez,  Source | activin A receptor type II-like 1 | 3715 | 0.057 | 0.2562 | No |
| 61 | MYO3A | MYO3A Entrez,  Source | myosin IIIA | 3735 | 0.057 | 0.2575 | No |
| 62 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.2528 | No |
| 63 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 3900 | 0.054 | 0.2505 | No |
| 64 | EPHB1 | EPHB1 Entrez,  Source | EPH receptor B1 | 4000 | 0.052 | 0.2455 | No |
| 65 | PRKG2 | PRKG2 Entrez,  Source | protein kinase, cGMP-dependent, type II | 4021 | 0.052 | 0.2466 | No |
| 66 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.2452 | No |
| 67 | MUSK | MUSK Entrez,  Source | muscle, skeletal, receptor tyrosine kinase | 4139 | 0.050 | 0.2427 | No |
| 68 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.2411 | No |
| 69 | CAMK2B | CAMK2B Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II beta | 4213 | 0.049 | 0.2421 | No |
| 70 | ACVR1B | ACVR1B Entrez,  Source | activin A receptor, type IB | 4328 | 0.047 | 0.2357 | No |
| 71 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.2315 | No |
| 72 | LIMK1 | LIMK1 Entrez,  Source | LIM domain kinase 1 | 4468 | 0.045 | 0.2296 | No |
| 73 | NEK2 | NEK2 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 2 | 4483 | 0.045 | 0.2308 | No |
| 74 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.2175 | No |
| 75 | FGFR4 | FGFR4 Entrez,  Source | fibroblast growth factor receptor 4 | 4715 | 0.041 | 0.2173 | No |
| 76 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.2135 | No |
| 77 | BMX | BMX Entrez,  Source | BMX non-receptor tyrosine kinase | 4826 | 0.040 | 0.2130 | No |
| 78 | NEK7 | NEK7 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 7 | 4877 | 0.039 | 0.2111 | No |
| 79 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.2127 | No |
| 80 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.2135 | No |
| 81 | PRKG1 | PRKG1 Entrez,  Source | protein kinase, cGMP-dependent, type I | 4936 | 0.038 | 0.2126 | No |
| 82 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.2085 | No |
| 83 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.1994 | No |
| 84 | ACVR1 | ACVR1 Entrez,  Source | activin A receptor, type I | 5230 | 0.034 | 0.1955 | No |
| 85 | TNNI3K | TNNI3K Entrez,  Source | TNNI3 interacting kinase | 5274 | 0.033 | 0.1939 | No |
| 86 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.1912 | No |
| 87 | TEC | TEC Entrez,  Source | tec protein tyrosine kinase | 5379 | 0.032 | 0.1892 | No |
| 88 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | 0.1716 | No |
| 89 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.1615 | No |
| 90 | SRPK3 | SRPK3 Entrez,  Source | SFRS protein kinase 3 | 5860 | 0.026 | 0.1565 | No |
| 91 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.1563 | No |
| 92 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.1545 | No |
| 93 | MAPK1 | MAPK1 Entrez,  Source | mitogen-activated protein kinase 1 | 5994 | 0.024 | 0.1501 | No |
| 94 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.1434 | No |
| 95 | FES | FES Entrez,  Source | feline sarcoma oncogene | 6126 | 0.022 | 0.1423 | No |
| 96 | PHKG1 | PHKG1 Entrez,  Source | phosphorylase kinase, gamma 1 (muscle) | 6245 | 0.020 | 0.1342 | No |
| 97 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | 0.1212 | No |
| 98 | DCLK2 | 6462 | 0.016 | 0.1194 | No | ||
| 99 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.1196 | No |
| 100 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 6549 | 0.015 | 0.1144 | No |
| 101 | PIP4K2B | 6594 | 0.015 | 0.1118 | No | ||
| 102 | PLK3 | PLK3 Entrez,  Source | polo-like kinase 3 (Drosophila) | 6755 | 0.012 | 0.1001 | No |
| 103 | BMPR1B | BMPR1B Entrez,  Source | bone morphogenetic protein receptor, type IB | 6777 | 0.012 | 0.0990 | No |
| 104 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 6783 | 0.012 | 0.0993 | No |
| 105 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | 0.0964 | No |
| 106 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | 0.0919 | No |
| 107 | MAPK7 | MAPK7 Entrez,  Source | mitogen-activated protein kinase 7 | 6913 | 0.010 | 0.0910 | No |
| 108 | STK32B | STK32B Entrez,  Source | serine/threonine kinase 32B | 6919 | 0.010 | 0.0911 | No |
| 109 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | 0.0905 | No |
| 110 | BMP2K | BMP2K Entrez,  Source | BMP2 inducible kinase | 7029 | 0.008 | 0.0837 | No |
| 111 | TEK | TEK Entrez,  Source | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | 7035 | 0.008 | 0.0837 | No |
| 112 | TGFBR2 | TGFBR2 Entrez,  Source | transforming growth factor, beta receptor II (70/80kDa) | 7103 | 0.007 | 0.0789 | No |
| 113 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | 0.0732 | No |
| 114 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | 0.0705 | No |
| 115 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | 0.0554 | No |
| 116 | CDK5 | CDK5 Entrez,  Source | cyclin-dependent kinase 5 | 7432 | 0.001 | 0.0545 | No |
| 117 | SIK2 | 7435 | 0.001 | 0.0543 | No | ||
| 118 | MAP2K3 | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 7798 | -0.005 | 0.0267 | No |
| 119 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | 0.0251 | No |
| 120 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | 0.0250 | No |
| 121 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | 0.0246 | No |
| 122 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | 0.0175 | No |
| 123 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | 0.0165 | No |
| 124 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | 0.0103 | No |
| 125 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | 0.0059 | No |
| 126 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | 0.0049 | No |
| 127 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 8158 | -0.012 | 0.0037 | No |
| 128 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | 0.0027 | No |
| 129 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.0025 | No |
| 130 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 8344 | -0.016 | -0.0082 | No |
| 131 | CDK16 | 8353 | -0.016 | -0.0080 | No | ||
| 132 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8356 | -0.016 | -0.0073 | No |
| 133 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.0444 | No |
| 134 | ZAP70 | ZAP70 Entrez,  Source | zeta-chain (TCR) associated protein kinase 70kDa | 8954 | -0.030 | -0.0504 | No |
| 135 | ACVR2A | ACVR2A Entrez,  Source | activin A receptor, type IIA | 9293 | -0.038 | -0.0745 | No |
| 136 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.0835 | No |
| 137 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.0853 | No |
| 138 | NEK9 | NEK9 Entrez,  Source | NIMA (never in mitosis gene a)- related kinase 9 | 9810 | -0.051 | -0.1073 | No |
| 139 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.1060 | No |
| 140 | DCLK1 | 9840 | -0.052 | -0.1043 | No | ||
| 141 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.1078 | No |
| 142 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.1056 | No |
| 143 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.1066 | No |
| 144 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 10017 | -0.057 | -0.1064 | No |
| 145 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.1099 | No |
| 146 | DDR2 | DDR2 Entrez,  Source | discoidin domain receptor family, member 2 | 10235 | -0.064 | -0.1169 | No |
| 147 | ADCK3 | 10237 | -0.064 | -0.1138 | No | ||
| 148 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.1208 | No |
| 149 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.1213 | No |
| 150 | PLK1 | PLK1 Entrez,  Source | polo-like kinase 1 (Drosophila) | 10440 | -0.071 | -0.1187 | No |
| 151 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.1257 | No |
| 152 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.1221 | No |
| 153 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.1290 | No |
| 154 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.1264 | No |
| 155 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.1242 | No |
| 156 | PIP5K1A | PIP5K1A Entrez,  Source | phosphatidylinositol-4-phosphate 5-kinase, type I, alpha | 10780 | -0.083 | -0.1202 | No |
| 157 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.1169 | No |
| 158 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.1211 | No |
| 159 | PRKCQ | PRKCQ Entrez,  Source | protein kinase C, theta | 10961 | -0.092 | -0.1206 | No |
| 160 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.1213 | No |
| 161 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.1190 | No |
| 162 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.1142 | No |
| 163 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 11090 | -0.098 | -0.1110 | No |
| 164 | CDK7 | CDK7 Entrez,  Source | cyclin-dependent kinase 7 (MO15 homolog, Xenopus laevis, cdk-activating kinase) | 11160 | -0.101 | -0.1112 | No |
| 165 | PRKACB | PRKACB Entrez,  Source | protein kinase, cAMP-dependent, catalytic, beta | 11179 | -0.102 | -0.1075 | No |
| 166 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.1052 | No |
| 167 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.1027 | No |
| 168 | FER | FER Entrez,  Source | fer (fps/fes related) tyrosine kinase (phosphoprotein NCP94) | 11371 | -0.111 | -0.1060 | No |
| 169 | STK38L | STK38L Entrez,  Source | serine/threonine kinase 38 like | 11441 | -0.114 | -0.1056 | No |
| 170 | SRPK2 | SRPK2 Entrez,  Source | SFRS protein kinase 2 | 11496 | -0.117 | -0.1039 | No |
| 171 | STK4 | STK4 Entrez,  Source | serine/threonine kinase 4 | 11518 | -0.118 | -0.0996 | No |
| 172 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.0945 | No |
| 173 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.0989 | No |
| 174 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | -0.0949 | No |
| 175 | FYN | FYN Entrez,  Source | FYN oncogene related to SRC, FGR, YES | 11767 | -0.133 | -0.0929 | No |
| 176 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 11811 | -0.136 | -0.0893 | No |
| 177 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.0886 | No |
| 178 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.0915 | No |
| 179 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.0923 | No |
| 180 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.0885 | No |
| 181 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.0854 | No |
| 182 | SIK1 | 12319 | -0.179 | -0.0789 | No | ||
| 183 | MAP3K12 | MAP3K12 Entrez,  Source | mitogen-activated protein kinase kinase kinase 12 | 12384 | -0.186 | -0.0745 | No |
| 184 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.0664 | No |
| 185 | BMPR1A | BMPR1A Entrez,  Source | bone morphogenetic protein receptor, type IA | 12438 | -0.194 | -0.0593 | No |
| 186 | TGFBR1 | TGFBR1 Entrez,  Source | transforming growth factor, beta receptor I (activin A receptor type II-like kinase, 53kDa) | 12447 | -0.195 | -0.0501 | No |
| 187 | IRAK3 | IRAK3 Entrez,  Source | interleukin-1 receptor-associated kinase 3 | 12451 | -0.196 | -0.0405 | No |
| 188 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | -0.0314 | No |
| 189 | RIOK2 | RIOK2 Entrez,  Source | RIO kinase 2 (yeast) | 12467 | -0.198 | -0.0217 | No |
| 190 | CDK17 | 12578 | -0.213 | -0.0195 | No | ||
| 191 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0110 | No |
| 192 | AXL | AXL Entrez,  Source | AXL receptor tyrosine kinase | 12789 | -0.257 | -0.0116 | No |
| 193 | PRKD3 | PRKD3 Entrez,  Source | protein kinase D3 | 13008 | -0.345 | -0.0111 | No |
| 194 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0047 | No |

