| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | GSK1007102B_GSK |
| Enrichment Score (ES) | -0.3569879 |
| Normalized Enrichment Score (NES) | -0.9625636 |
| Nominal p-value | 0.5090909 |
| FDR q-value | 0.94879633 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PRKCH | PRKCH Entrez,  Source | protein kinase C, eta | 356 | 0.309 | 0.1787 | No |
| 2 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.1040 | No |
| 3 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.0741 | No |
| 4 | TSSK1B | 3445 | 0.062 | 0.0927 | No | ||
| 5 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.0999 | No |
| 6 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.0450 | No |
| 7 | PRKX | PRKX Entrez,  Source | protein kinase, X-linked | 5993 | 0.024 | -0.0223 | No |
| 8 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | -0.0477 | No |
| 9 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.1012 | No |
| 10 | GSK3A | GSK3A Entrez,  Source | glycogen synthase kinase 3 alpha | 7358 | 0.002 | -0.1104 | No |
| 11 | AKT1 | AKT1 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 1 | 7387 | 0.002 | -0.1114 | No |
| 12 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.1549 | No |
| 13 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.1614 | No |
| 14 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.2767 | Yes |
| 15 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.2579 | Yes |
| 16 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.2452 | Yes |
| 17 | AKT3 | AKT3 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) | 12533 | -0.207 | -0.1315 | Yes |
| 18 | AKT2 | AKT2 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 2 | 12829 | -0.271 | 0.0268 | Yes |

