| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | HG-14-10-04_LINCS |
| Enrichment Score (ES) | 0.31270874 |
| Normalized Enrichment Score (NES) | 1.2108393 |
| Nominal p-value | 0.11179173 |
| FDR q-value | 0.64331067 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0243 | Yes |
| 2 | EPHA1 | EPHA1 Entrez,  Source | EPH receptor A1 | 94 | 0.545 | 0.0543 | Yes |
| 3 | ERBB2 | ERBB2 Entrez,  Source | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | 100 | 0.537 | 0.0839 | Yes |
| 4 | PTK6 | PTK6 Entrez,  Source | PTK6 protein tyrosine kinase 6 | 141 | 0.479 | 0.1075 | Yes |
| 5 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.1326 | Yes |
| 6 | FGFR2 | FGFR2 Entrez,  Source | ffer syndrome, Jackson-Weiss syndrome) | 210 | 0.406 | 0.1509 | Yes |
| 7 | DDR1 | DDR1 Entrez,  Source | discoidin domain receptor family, member 1 | 212 | 0.404 | 0.1733 | Yes |
| 8 | FRK | FRK Entrez,  Source | fyn-related kinase | 296 | 0.343 | 0.1861 | Yes |
| 9 | STK39 | STK39 Entrez,  Source | serine threonine kinase 39 (STE20/SPS1 homolog, yeast) | 384 | 0.299 | 0.1961 | Yes |
| 10 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.2044 | Yes |
| 11 | MET | MET Entrez,  Source | met proto-oncogene (hepatocyte growth factor receptor) | 499 | 0.259 | 0.2168 | Yes |
| 12 | ROS1 | ROS1 Entrez,  Source | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | 505 | 0.258 | 0.2308 | Yes |
| 13 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.2375 | Yes |
| 14 | MAP3K13 | MAP3K13 Entrez,  Source | mitogen-activated protein kinase kinase kinase 13 | 624 | 0.230 | 0.2478 | Yes |
| 15 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.2606 | Yes |
| 16 | EPHB6 | EPHB6 Entrez,  Source | EPH receptor B6 | 701 | 0.215 | 0.2668 | Yes |
| 17 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.2474 | Yes |
| 18 | TNIK | TNIK Entrez,  Source | TRAF2 and NCK interacting kinase | 1197 | 0.145 | 0.2457 | Yes |
| 19 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.2512 | Yes |
| 20 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.2527 | Yes |
| 21 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.2579 | Yes |
| 22 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.2638 | Yes |
| 23 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.2690 | Yes |
| 24 | EPHA7 | EPHA7 Entrez,  Source | EPH receptor A7 | 1412 | 0.128 | 0.2743 | Yes |
| 25 | SLC12A7 | SLC12A7 Entrez,  Source | solute carrier family 12 (potassium/chloride transporters), member 7 | 1543 | 0.120 | 0.2710 | Yes |
| 26 | STK17B | STK17B Entrez,  Source | serine/threonine kinase 17b (apoptosis-inducing) | 1554 | 0.119 | 0.2769 | Yes |
| 27 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.2749 | Yes |
| 28 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.2795 | Yes |
| 29 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.2849 | Yes |
| 30 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.2908 | Yes |
| 31 | CAMK2A | CAMK2A Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha | 1801 | 0.107 | 0.2894 | Yes |
| 32 | CAMK2G | CAMK2G Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma | 1811 | 0.107 | 0.2947 | Yes |
| 33 | ERBB4 | ERBB4 Entrez,  Source | v-erb-a erythroblastic leukemia viral oncogene homolog 4 (avian) | 1813 | 0.107 | 0.3005 | Yes |
| 34 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 1838 | 0.105 | 0.3045 | Yes |
| 35 | RIOK3 | RIOK3 Entrez,  Source | RIO kinase 3 (yeast) | 1942 | 0.101 | 0.3023 | Yes |
| 36 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.3054 | Yes |
| 37 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2042 | 0.098 | 0.3057 | Yes |
| 38 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.3020 | Yes |
| 39 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.3031 | Yes |
| 40 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.3058 | Yes |
| 41 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.3069 | Yes |
| 42 | TIE1 | TIE1 Entrez,  Source | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | 2328 | 0.088 | 0.3094 | Yes |
| 43 | CLK3 | CLK3 Entrez,  Source | CDC-like kinase 3 | 2349 | 0.087 | 0.3127 | Yes |
| 44 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.3102 | No |
| 45 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.3089 | No |
| 46 | ADCK4 | ADCK4 Entrez,  Source | aarF domain containing kinase 4 | 2715 | 0.077 | 0.2984 | No |
| 47 | MKNK1 | MKNK1 Entrez,  Source | MAP kinase interacting serine/threonine kinase 1 | 2907 | 0.073 | 0.2878 | No |
| 48 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 3005 | 0.070 | 0.2843 | No |
| 49 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.2858 | No |
| 50 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.2864 | No |
| 51 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.2852 | No |
| 52 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.2690 | No |
| 53 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.2713 | No |
| 54 | TSSK1B | 3445 | 0.062 | 0.2728 | No | ||
| 55 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.2756 | No |
| 56 | MYO3A | MYO3A Entrez,  Source | myosin IIIA | 3735 | 0.057 | 0.2573 | No |
| 57 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.2528 | No |
| 58 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 3900 | 0.054 | 0.2508 | No |
| 59 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.2404 | No |
| 60 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 4136 | 0.050 | 0.2385 | No |
| 61 | MUSK | MUSK Entrez,  Source | muscle, skeletal, receptor tyrosine kinase | 4139 | 0.050 | 0.2411 | No |
| 62 | CAMK2B | CAMK2B Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II beta | 4213 | 0.049 | 0.2382 | No |
| 63 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.2255 | No |
| 64 | CAMK1G | CAMK1G Entrez,  Source | calcium/calmodulin-dependent protein kinase IG | 4503 | 0.045 | 0.2211 | No |
| 65 | HUNK | HUNK Entrez,  Source | hormonally upregulated Neu-associated kinase | 4645 | 0.043 | 0.2127 | No |
| 66 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.2120 | No |
| 67 | FGFR4 | FGFR4 Entrez,  Source | fibroblast growth factor receptor 4 | 4715 | 0.041 | 0.2121 | No |
| 68 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.2085 | No |
| 69 | NEK7 | NEK7 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 7 | 4877 | 0.039 | 0.2042 | No |
| 70 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.2061 | No |
| 71 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.2071 | No |
| 72 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.2003 | No |
| 73 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.1914 | No |
| 74 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.1798 | No |
| 75 | MAST1 | MAST1 Entrez,  Source | microtubule associated serine/threonine kinase 1 | 5436 | 0.032 | 0.1737 | No |
| 76 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.1490 | No |
| 77 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.1425 | No |
| 78 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.1409 | No |
| 79 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.1287 | No |
| 80 | FES | FES Entrez,  Source | feline sarcoma oncogene | 6126 | 0.022 | 0.1277 | No |
| 81 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | 0.1249 | No |
| 82 | PHKG1 | PHKG1 Entrez,  Source | phosphorylase kinase, gamma 1 (muscle) | 6245 | 0.020 | 0.1210 | No |
| 83 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | 0.1080 | No |
| 84 | DCLK2 | 6462 | 0.016 | 0.1063 | No | ||
| 85 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.1066 | No |
| 86 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 6549 | 0.015 | 0.1016 | No |
| 87 | PIP4K2B | 6594 | 0.015 | 0.0990 | No | ||
| 88 | PLK3 | PLK3 Entrez,  Source | polo-like kinase 3 (Drosophila) | 6755 | 0.012 | 0.0874 | No |
| 89 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | 0.0824 | No |
| 90 | MAPK7 | MAPK7 Entrez,  Source | mitogen-activated protein kinase 7 | 6913 | 0.010 | 0.0766 | No |
| 91 | STK32B | STK32B Entrez,  Source | serine/threonine kinase 32B | 6919 | 0.010 | 0.0767 | No |
| 92 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | 0.0761 | No |
| 93 | BMP2K | BMP2K Entrez,  Source | BMP2 inducible kinase | 7029 | 0.008 | 0.0694 | No |
| 94 | TEK | TEK Entrez,  Source | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | 7035 | 0.008 | 0.0694 | No |
| 95 | TGFBR2 | TGFBR2 Entrez,  Source | transforming growth factor, beta receptor II (70/80kDa) | 7103 | 0.007 | 0.0647 | No |
| 96 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | 0.0590 | No |
| 97 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | 0.0567 | No |
| 98 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | 0.0567 | No |
| 99 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | 0.0416 | No |
| 100 | SIK2 | 7435 | 0.001 | 0.0404 | No | ||
| 101 | MAP2K3 | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 7798 | -0.005 | 0.0129 | No |
| 102 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | 0.0113 | No |
| 103 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | 0.0112 | No |
| 104 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | 0.0108 | No |
| 105 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | 0.0038 | No |
| 106 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | 0.0028 | No |
| 107 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.0033 | No |
| 108 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | -0.0076 | No |
| 109 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | -0.0086 | No |
| 110 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 8158 | -0.012 | -0.0097 | No |
| 111 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | -0.0107 | No |
| 112 | MAP2K5 | MAP2K5 Entrez,  Source | mitogen-activated protein kinase kinase 5 | 8199 | -0.013 | -0.0112 | No |
| 113 | DYRK1B | DYRK1B Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | 8200 | -0.013 | -0.0105 | No |
| 114 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.0142 | No |
| 115 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 8344 | -0.016 | -0.0197 | No |
| 116 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8356 | -0.016 | -0.0197 | No |
| 117 | ROCK1 | ROCK1 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 1 | 8741 | -0.025 | -0.0478 | No |
| 118 | ZAP70 | ZAP70 Entrez,  Source | zeta-chain (TCR) associated protein kinase 70kDa | 8954 | -0.030 | -0.0625 | No |
| 119 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.0639 | No |
| 120 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.0955 | No |
| 121 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.0971 | No |
| 122 | CSNK2A2 | CSNK2A2 Entrez,  Source | casein kinase 2, alpha prime polypeptide | 9758 | -0.049 | -0.1149 | No |
| 123 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.1130 | No |
| 124 | NEK9 | NEK9 Entrez,  Source | NIMA (never in mitosis gene a)- related kinase 9 | 9810 | -0.051 | -0.1131 | No |
| 125 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.1115 | No |
| 126 | DCLK1 | 9840 | -0.052 | -0.1095 | No | ||
| 127 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.1127 | No |
| 128 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.1102 | No |
| 129 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.1109 | No |
| 130 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 10017 | -0.057 | -0.1104 | No |
| 131 | LATS1 | LATS1 Entrez,  Source | LATS, large tumor suppressor, homolog 1 (Drosophila) | 10025 | -0.057 | -0.1077 | No |
| 132 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.1103 | No |
| 133 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.1106 | No |
| 134 | BUB1 | BUB1 Entrez,  Source | BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) | 10160 | -0.061 | -0.1078 | No |
| 135 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.1150 | No |
| 136 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.1166 | No |
| 137 | CIT | CIT Entrez,  Source | citron (rho-interacting, serine/threonine kinase 21) | 10420 | -0.070 | -0.1162 | No |
| 138 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.1127 | No |
| 139 | PLK1 | PLK1 Entrez,  Source | polo-like kinase 1 (Drosophila) | 10440 | -0.071 | -0.1097 | No |
| 140 | OXSR1 | OXSR1 Entrez,  Source | oxidative-stress responsive 1 | 10514 | -0.073 | -0.1112 | No |
| 141 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.1121 | No |
| 142 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.1081 | No |
| 143 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.1146 | No |
| 144 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.1102 | No |
| 145 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.1088 | No |
| 146 | PIP5K1A | PIP5K1A Entrez,  Source | phosphatidylinositol-4-phosphate 5-kinase, type I, alpha | 10780 | -0.083 | -0.1044 | No |
| 147 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.1006 | No |
| 148 | PAK2 | PAK2 Entrez,  Source | p21 (CDKN1A)-activated kinase 2 | 10809 | -0.085 | -0.0971 | No |
| 149 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.0995 | No |
| 150 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.1039 | No |
| 151 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.1010 | No |
| 152 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.0957 | No |
| 153 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 11090 | -0.098 | -0.0919 | No |
| 154 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.0959 | No |
| 155 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.0928 | No |
| 156 | FER | FER Entrez,  Source | fer (fps/fes related) tyrosine kinase (phosphoprotein NCP94) | 11371 | -0.111 | -0.0955 | No |
| 157 | SRPK2 | SRPK2 Entrez,  Source | SFRS protein kinase 2 | 11496 | -0.117 | -0.0985 | No |
| 158 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.0944 | No |
| 159 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.0982 | No |
| 160 | HIPK1 | HIPK1 Entrez,  Source | homeodomain interacting protein kinase 1 | 11798 | -0.135 | -0.1002 | No |
| 161 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 11811 | -0.136 | -0.0935 | No |
| 162 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 11861 | -0.139 | -0.0895 | No |
| 163 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.0842 | No |
| 164 | MAP2K6 | MAP2K6 Entrez,  Source | mitogen-activated protein kinase kinase 6 | 11934 | -0.144 | -0.0790 | No |
| 165 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.0781 | No |
| 166 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.0780 | No |
| 167 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.0732 | No |
| 168 | SIK1 | 12319 | -0.179 | -0.0715 | No | ||
| 169 | MAP3K14 | MAP3K14 Entrez,  Source | mitogen-activated protein kinase kinase kinase 14 | 12365 | -0.184 | -0.0647 | No |
| 170 | MAP3K12 | MAP3K12 Entrez,  Source | mitogen-activated protein kinase kinase kinase 12 | 12384 | -0.186 | -0.0557 | No |
| 171 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.0465 | No |
| 172 | IRAK3 | IRAK3 Entrez,  Source | interleukin-1 receptor-associated kinase 3 | 12451 | -0.196 | -0.0392 | No |
| 173 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | -0.0291 | No |
| 174 | RIOK2 | RIOK2 Entrez,  Source | RIO kinase 2 (yeast) | 12467 | -0.198 | -0.0183 | No |
| 175 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0171 | No |
| 176 | AXL | AXL Entrez,  Source | AXL receptor tyrosine kinase | 12789 | -0.257 | -0.0163 | No |
| 177 | PRKD3 | PRKD3 Entrez,  Source | protein kinase D3 | 13008 | -0.345 | -0.0138 | No |
| 178 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0047 | No |

