| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | RO-31-8220_MRC |
| Enrichment Score (ES) | -0.33510157 |
| Normalized Enrichment Score (NES) | -1.145771 |
| Nominal p-value | 0.2476415 |
| FDR q-value | 0.8539507 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0837 | No |
| 2 | PRKCZ | PRKCZ Entrez,  Source | protein kinase C, zeta | 169 | 0.447 | 0.1501 | No |
| 3 | MST4 | 318 | 0.331 | 0.1925 | No | ||
| 4 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.1391 | No |
| 5 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.1400 | No |
| 6 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.1483 | No |
| 7 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.1656 | No |
| 8 | ERBB4 | ERBB4 Entrez,  Source | v-erb-a erythroblastic leukemia viral oncogene homolog 4 (avian) | 1813 | 0.107 | 0.1743 | No |
| 9 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.1521 | No |
| 10 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.1459 | No |
| 11 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.1545 | No |
| 12 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.1398 | No |
| 13 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.1417 | No |
| 14 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.0933 | No |
| 15 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 4136 | 0.050 | 0.0785 | No |
| 16 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.0281 | No |
| 17 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | -0.0240 | No |
| 18 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | -0.0560 | No |
| 19 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.1150 | No |
| 20 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.1360 | No |
| 21 | AKT1 | AKT1 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 1 | 7387 | 0.002 | -0.1513 | No |
| 22 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.1919 | No |
| 23 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | -0.1920 | No |
| 24 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | -0.2018 | No |
| 25 | PDK1 | PDK1 Entrez,  Source | pyruvate dehydrogenase kinase, isozyme 1 | 8449 | -0.018 | -0.2244 | No |
| 26 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.2655 | No |
| 27 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.2857 | No |
| 28 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.3050 | No |
| 29 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.3206 | No |
| 30 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.3144 | No |
| 31 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.3152 | No |
| 32 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.3131 | No |
| 33 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.3220 | Yes |
| 34 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.3096 | Yes |
| 35 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.2965 | Yes |
| 36 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.2845 | Yes |
| 37 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.2740 | Yes |
| 38 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.2769 | Yes |
| 39 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.2639 | Yes |
| 40 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 11131 | -0.100 | -0.2524 | Yes |
| 41 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.2448 | Yes |
| 42 | HIPK1 | HIPK1 Entrez,  Source | homeodomain interacting protein kinase 1 | 11798 | -0.135 | -0.2641 | Yes |
| 43 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.2484 | Yes |
| 44 | PRKCA | PRKCA Entrez,  Source | protein kinase C, alpha | 11975 | -0.147 | -0.2305 | Yes |
| 45 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.2175 | Yes |
| 46 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | -0.1964 | Yes |
| 47 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1716 | Yes |
| 48 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.1606 | Yes |
| 49 | AKT2 | AKT2 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 2 | 12829 | -0.271 | -0.1329 | Yes |
| 50 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | -0.0762 | Yes |
| 51 | SGK1 | 13133 | -0.498 | 0.0037 | Yes |

