| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | SUNITINIB_FDA |
| Enrichment Score (ES) | -0.23445709 |
| Normalized Enrichment Score (NES) | -0.9570958 |
| Nominal p-value | 0.56582636 |
| FDR q-value | 0.8991053 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0279 | No |
| 2 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.0520 | No |
| 3 | FGFR2 | FGFR2 Entrez,  Source | ffer syndrome, Jackson-Weiss syndrome) | 210 | 0.406 | 0.0729 | No |
| 4 | FRK | FRK Entrez,  Source | fyn-related kinase | 296 | 0.343 | 0.0877 | No |
| 5 | MST4 | 318 | 0.331 | 0.1067 | No | ||
| 6 | STK39 | STK39 Entrez,  Source | serine threonine kinase 39 (STE20/SPS1 homolog, yeast) | 384 | 0.299 | 0.1204 | No |
| 7 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.1193 | No |
| 8 | MAP3K13 | MAP3K13 Entrez,  Source | mitogen-activated protein kinase kinase kinase 13 | 624 | 0.230 | 0.1311 | No |
| 9 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.1455 | No |
| 10 | CDK14 | 659 | 0.222 | 0.1567 | No | ||
| 11 | EPHB6 | EPHB6 Entrez,  Source | EPH receptor B6 | 701 | 0.215 | 0.1670 | No |
| 12 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 971 | 0.170 | 0.1569 | No |
| 13 | TNIK | TNIK Entrez,  Source | TRAF2 and NCK interacting kinase | 1197 | 0.145 | 0.1487 | No |
| 14 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.1551 | No |
| 15 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.1575 | No |
| 16 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.1635 | No |
| 17 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.1702 | No |
| 18 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.1763 | No |
| 19 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.1710 | No |
| 20 | STK17B | STK17B Entrez,  Source | serine/threonine kinase 17b (apoptosis-inducing) | 1554 | 0.119 | 0.1785 | No |
| 21 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.1772 | No |
| 22 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.1826 | No |
| 23 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.1883 | No |
| 24 | CAMK2A | CAMK2A Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha | 1801 | 0.107 | 0.1876 | No |
| 25 | CAMK2G | CAMK2G Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma | 1811 | 0.107 | 0.1935 | No |
| 26 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 1838 | 0.105 | 0.1981 | No |
| 27 | CSNK1D | CSNK1D Entrez,  Source | casein kinase 1, delta | 1851 | 0.105 | 0.2037 | No |
| 28 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.2005 | No |
| 29 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2042 | 0.098 | 0.2015 | No |
| 30 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.1942 | No |
| 31 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.1975 | No |
| 32 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.1813 | No |
| 33 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.1842 | No |
| 34 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.1848 | No |
| 35 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 2849 | 0.074 | 0.1711 | No |
| 36 | STK38 | STK38 Entrez,  Source | serine/threonine kinase 38 | 2878 | 0.073 | 0.1736 | No |
| 37 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.1658 | No |
| 38 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.1668 | No |
| 39 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.1661 | No |
| 40 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.1503 | No |
| 41 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.1530 | No |
| 42 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.1542 | No |
| 43 | CSNK1A1 | CSNK1A1 Entrez,  Source | casein kinase 1, alpha 1 | 3698 | 0.058 | 0.1392 | No |
| 44 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.1322 | No |
| 45 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 3900 | 0.054 | 0.1306 | No |
| 46 | EPHB1 | EPHB1 Entrez,  Source | EPH receptor B1 | 4000 | 0.052 | 0.1262 | No |
| 47 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.1239 | No |
| 48 | MUSK | MUSK Entrez,  Source | muscle, skeletal, receptor tyrosine kinase | 4139 | 0.050 | 0.1220 | No |
| 49 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.1210 | No |
| 50 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.1071 | No |
| 51 | CAMK1G | CAMK1G Entrez,  Source | calcium/calmodulin-dependent protein kinase IG | 4503 | 0.045 | 0.1030 | No |
| 52 | HUNK | HUNK Entrez,  Source | hormonally upregulated Neu-associated kinase | 4645 | 0.043 | 0.0948 | No |
| 53 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.0861 | No |
| 54 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.0817 | No |
| 55 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.0830 | No |
| 56 | GRK1 | GRK1 Entrez,  Source | G protein-coupled receptor kinase 1 | 4907 | 0.039 | 0.0848 | No |
| 57 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.0678 | No |
| 58 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.0565 | No |
| 59 | MAST1 | MAST1 Entrez,  Source | microtubule associated serine/threonine kinase 1 | 5436 | 0.032 | 0.0506 | No |
| 60 | STK24 | STK24 Entrez,  Source | serine/threonine kinase 24 (STE20 homolog, yeast) | 5587 | 0.029 | 0.0409 | No |
| 61 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.0280 | No |
| 62 | SRPK3 | SRPK3 Entrez,  Source | SFRS protein kinase 3 | 5860 | 0.026 | 0.0233 | No |
| 63 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.0234 | No |
| 64 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.0219 | No |
| 65 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.0099 | No |
| 66 | FES | FES Entrez,  Source | feline sarcoma oncogene | 6126 | 0.022 | 0.0091 | No |
| 67 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | 0.0064 | No |
| 68 | PHKG1 | PHKG1 Entrez,  Source | phosphorylase kinase, gamma 1 (muscle) | 6245 | 0.020 | 0.0026 | No |
| 69 | CSNK1G2 | CSNK1G2 Entrez,  Source | casein kinase 1, gamma 2 | 6328 | 0.018 | -0.0025 | No |
| 70 | CAMK4 | CAMK4 Entrez,  Source | calcium/calmodulin-dependent protein kinase IV | 6393 | 0.017 | -0.0064 | No |
| 71 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | -0.0113 | No |
| 72 | EIF2AK2 | EIF2AK2 Entrez,  Source | eukaryotic translation initiation factor 2-alpha kinase 2 | 6489 | 0.016 | -0.0116 | No |
| 73 | PIP4K2B | 6594 | 0.015 | -0.0186 | No | ||
| 74 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 6783 | 0.012 | -0.0324 | No |
| 75 | GRK4 | GRK4 Entrez,  Source | G protein-coupled receptor kinase 4 | 6788 | 0.012 | -0.0319 | No |
| 76 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.0394 | No |
| 77 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | -0.0418 | No |
| 78 | BMP2K | BMP2K Entrez,  Source | BMP2 inducible kinase | 7029 | 0.008 | -0.0485 | No |
| 79 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.0598 | No |
| 80 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.0621 | No |
| 81 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | -0.0621 | No |
| 82 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.0771 | No |
| 83 | SIK2 | 7435 | 0.001 | -0.0783 | No | ||
| 84 | SNRK | SNRK Entrez,  Source | SNF related kinase | 7658 | -0.003 | -0.0952 | No |
| 85 | CSNK1E | CSNK1E Entrez,  Source | casein kinase 1, epsilon | 7742 | -0.004 | -0.1013 | No |
| 86 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | -0.1071 | No |
| 87 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.1154 | No |
| 88 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.1230 | No |
| 89 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | -0.1289 | No |
| 90 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | -0.1316 | No |
| 91 | MAP2K5 | MAP2K5 Entrez,  Source | mitogen-activated protein kinase kinase 5 | 8199 | -0.013 | -0.1321 | No |
| 92 | CDK16 | 8353 | -0.016 | -0.1429 | No | ||
| 93 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8356 | -0.016 | -0.1420 | No |
| 94 | NTRK3 | NTRK3 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 3 | 8500 | -0.019 | -0.1518 | No |
| 95 | STK25 | STK25 Entrez,  Source | serine/threonine kinase 25 (STE20 homolog, yeast) | 8561 | -0.021 | -0.1551 | No |
| 96 | CSNK1G1 | CSNK1G1 Entrez,  Source | casein kinase 1, gamma 1 | 8732 | -0.025 | -0.1666 | No |
| 97 | ROCK1 | ROCK1 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 1 | 8741 | -0.025 | -0.1657 | No |
| 98 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.1727 | No |
| 99 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.1815 | No |
| 100 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.1841 | No |
| 101 | STK11 | STK11 Entrez,  Source | serine/threonine kinase 11 | 9183 | -0.035 | -0.1916 | No |
| 102 | ERN1 | ERN1 Entrez,  Source | endoplasmic reticulum to nucleus signalling 1 | 9341 | -0.039 | -0.2012 | No |
| 103 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.2061 | No |
| 104 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.2073 | No |
| 105 | CSNK2A2 | CSNK2A2 Entrez,  Source | casein kinase 2, alpha prime polypeptide | 9758 | -0.049 | -0.2248 | No |
| 106 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.2225 | No |
| 107 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.2236 | No |
| 108 | DCLK1 | 9840 | -0.052 | -0.2213 | No | ||
| 109 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.2241 | No |
| 110 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.2213 | No |
| 111 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.2216 | No |
| 112 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 10017 | -0.057 | -0.2208 | No |
| 113 | LATS1 | LATS1 Entrez,  Source | LATS, large tumor suppressor, homolog 1 (Drosophila) | 10025 | -0.057 | -0.2177 | No |
| 114 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.2199 | No |
| 115 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.2198 | No |
| 116 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.2273 | No |
| 117 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.2284 | No |
| 118 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.2280 | No |
| 119 | ICK | ICK Entrez,  Source | intestinal cell (MAK-like) kinase | 10499 | -0.073 | -0.2289 | Yes |
| 120 | OXSR1 | OXSR1 Entrez,  Source | oxidative-stress responsive 1 | 10514 | -0.073 | -0.2255 | Yes |
| 121 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.2258 | Yes |
| 122 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.2214 | Yes |
| 123 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.2264 | Yes |
| 124 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.2224 | Yes |
| 125 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.2217 | Yes |
| 126 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.2249 | Yes |
| 127 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.2286 | Yes |
| 128 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.2251 | Yes |
| 129 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.2192 | Yes |
| 130 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 11090 | -0.098 | -0.2147 | Yes |
| 131 | CDK7 | CDK7 Entrez,  Source | cyclin-dependent kinase 7 (MO15 homolog, Xenopus laevis, cdk-activating kinase) | 11160 | -0.101 | -0.2138 | Yes |
| 132 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.2117 | Yes |
| 133 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.2079 | Yes |
| 134 | BMPR2 | BMPR2 Entrez,  Source | bone morphogenetic protein receptor, type II (serine/threonine kinase) | 11345 | -0.109 | -0.2080 | Yes |
| 135 | RIPK1 | RIPK1 Entrez,  Source | receptor (TNFRSF)-interacting serine-threonine kinase 1 | 11427 | -0.113 | -0.2071 | Yes |
| 136 | STK38L | STK38L Entrez,  Source | serine/threonine kinase 38 like | 11441 | -0.114 | -0.2010 | Yes |
| 137 | SRPK2 | SRPK2 Entrez,  Source | SFRS protein kinase 2 | 11496 | -0.117 | -0.1979 | Yes |
| 138 | STK4 | STK4 Entrez,  Source | serine/threonine kinase 4 | 11518 | -0.118 | -0.1921 | Yes |
| 139 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.1856 | Yes |
| 140 | TYRO3 | TYRO3 Entrez,  Source | TYRO3 protein tyrosine kinase | 11601 | -0.123 | -0.1833 | Yes |
| 141 | TLK2 | TLK2 Entrez,  Source | tousled-like kinase 2 | 11621 | -0.124 | -0.1770 | Yes |
| 142 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.1729 | Yes |
| 143 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | -0.1673 | Yes |
| 144 | FYN | FYN Entrez,  Source | FYN oncogene related to SRC, FGR, YES | 11767 | -0.133 | -0.1637 | Yes |
| 145 | HIPK1 | HIPK1 Entrez,  Source | homeodomain interacting protein kinase 1 | 11798 | -0.135 | -0.1576 | Yes |
| 146 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 11811 | -0.136 | -0.1500 | Yes |
| 147 | PRPF4B | PRPF4B Entrez,  Source | PRP4 pre-mRNA processing factor 4 homolog B (yeast) | 11856 | -0.139 | -0.1447 | Yes |
| 148 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 11861 | -0.139 | -0.1363 | Yes |
| 149 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.1301 | Yes |
| 150 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.1311 | Yes |
| 151 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.1299 | Yes |
| 152 | MAP3K2 | MAP3K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase 2 | 12210 | -0.168 | -0.1240 | Yes |
| 153 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.1136 | Yes |
| 154 | MAP3K12 | MAP3K12 Entrez,  Source | mitogen-activated protein kinase kinase kinase 12 | 12384 | -0.186 | -0.1152 | Yes |
| 155 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.1048 | Yes |
| 156 | IRAK3 | IRAK3 Entrez,  Source | interleukin-1 receptor-associated kinase 3 | 12451 | -0.196 | -0.0962 | Yes |
| 157 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | -0.0848 | Yes |
| 158 | CSNK1G3 | CSNK1G3 Entrez,  Source | casein kinase 1, gamma 3 | 12464 | -0.197 | -0.0725 | Yes |
| 159 | RIOK2 | RIOK2 Entrez,  Source | RIO kinase 2 (yeast) | 12467 | -0.198 | -0.0603 | Yes |
| 160 | TLK1 | TLK1 Entrez,  Source | tousled-like kinase 1 | 12558 | -0.210 | -0.0542 | Yes |
| 161 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0446 | Yes |
| 162 | AXL | AXL Entrez,  Source | AXL receptor tyrosine kinase | 12789 | -0.257 | -0.0420 | Yes |
| 163 | CHUK | CHUK Entrez,  Source | conserved helix-loop-helix ubiquitous kinase | 12978 | -0.325 | -0.0362 | Yes |
| 164 | PRKD3 | PRKD3 Entrez,  Source | protein kinase D3 | 13008 | -0.345 | -0.0170 | Yes |
| 165 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0047 | Yes |

