| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | SP600125_LINCS |
| Enrichment Score (ES) | 0.4344246 |
| Normalized Enrichment Score (NES) | 1.3568261 |
| Nominal p-value | 0.095744684 |
| FDR q-value | 0.60314167 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.1021 | Yes |
| 2 | RIPK4 | RIPK4 Entrez,  Source | receptor-interacting serine-threonine kinase 4 | 95 | 0.544 | 0.2080 | Yes |
| 3 | MST4 | 318 | 0.331 | 0.2557 | Yes | ||
| 4 | IKBKB | IKBKB Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | 553 | 0.245 | 0.2858 | Yes |
| 5 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.3294 | Yes |
| 6 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.3237 | Yes |
| 7 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.3292 | Yes |
| 8 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.3534 | Yes |
| 9 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.3767 | Yes |
| 10 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.3760 | Yes |
| 11 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 1838 | 0.105 | 0.3851 | Yes |
| 12 | CSNK1D | CSNK1D Entrez,  Source | casein kinase 1, delta | 1851 | 0.105 | 0.4047 | Yes |
| 13 | RIOK3 | RIOK3 Entrez,  Source | RIO kinase 3 (yeast) | 1942 | 0.101 | 0.4176 | Yes |
| 14 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.4151 | Yes |
| 15 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.4305 | Yes |
| 16 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.4231 | Yes |
| 17 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.4344 | Yes |
| 18 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.4122 | No |
| 19 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.2983 | No |
| 20 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.2982 | No |
| 21 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.2773 | No |
| 22 | STK24 | STK24 Entrez,  Source | serine/threonine kinase 24 (STE20 homolog, yeast) | 5587 | 0.029 | 0.2504 | No |
| 23 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.2412 | No |
| 24 | BMPR1B | BMPR1B Entrez,  Source | bone morphogenetic protein receptor, type IB | 6777 | 0.012 | 0.1675 | No |
| 25 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | 0.1658 | No |
| 26 | BMP2K | BMP2K Entrez,  Source | BMP2 inducible kinase | 7029 | 0.008 | 0.1522 | No |
| 27 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | 0.1418 | No |
| 28 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | 0.1400 | No |
| 29 | MAP2K3 | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 7798 | -0.005 | 0.0969 | No |
| 30 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | 0.0957 | No |
| 31 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | 0.0962 | No |
| 32 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | 0.0903 | No |
| 33 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | 0.0745 | No |
| 34 | CDK16 | 8353 | -0.016 | 0.0647 | No | ||
| 35 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.0446 | No |
| 36 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.0793 | No |
| 37 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.0746 | No |
| 38 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.0814 | No |
| 39 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.0752 | No |
| 40 | BMPR2 | BMPR2 Entrez,  Source | bone morphogenetic protein receptor, type II (serine/threonine kinase) | 11345 | -0.109 | -0.0606 | No |
| 41 | NEK1 | NEK1 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 1 | 11428 | -0.113 | -0.0447 | No |
| 42 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 11811 | -0.136 | -0.0471 | No |
| 43 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.0257 | No |
| 44 | MAP2K6 | MAP2K6 Entrez,  Source | mitogen-activated protein kinase kinase 6 | 11934 | -0.144 | -0.0004 | No |
| 45 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | 0.0149 | No |
| 46 | CHUK | CHUK Entrez,  Source | conserved helix-loop-helix ubiquitous kinase | 12978 | -0.325 | 0.0155 | No |

