| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | BX-912_LINCS |
| Enrichment Score (ES) | 0.26113945 |
| Normalized Enrichment Score (NES) | 1.0079098 |
| Nominal p-value | 0.42563292 |
| FDR q-value | 0.78068876 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0236 | Yes |
| 2 | RIPK4 | RIPK4 Entrez,  Source | receptor-interacting serine-threonine kinase 4 | 95 | 0.544 | 0.0529 | Yes |
| 3 | MAPK13 | MAPK13 Entrez,  Source | mitogen-activated protein kinase 13 | 110 | 0.525 | 0.0805 | Yes |
| 4 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.1027 | Yes |
| 5 | PAK6 | PAK6 Entrez,  Source | p21(CDKN1A)-activated kinase 6 | 158 | 0.459 | 0.1275 | Yes |
| 6 | FGFR2 | FGFR2 Entrez,  Source | ffer syndrome, Jackson-Weiss syndrome) | 210 | 0.406 | 0.1457 | Yes |
| 7 | PRKCD | PRKCD Entrez,  Source | protein kinase C, delta | 306 | 0.337 | 0.1568 | Yes |
| 8 | MST4 | 318 | 0.331 | 0.1740 | Yes | ||
| 9 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.1769 | Yes |
| 10 | MET | MET Entrez,  Source | met proto-oncogene (hepatocyte growth factor receptor) | 499 | 0.259 | 0.1890 | Yes |
| 11 | IKBKB | IKBKB Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | 553 | 0.245 | 0.1983 | Yes |
| 12 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.2085 | Yes |
| 13 | MAP3K13 | MAP3K13 Entrez,  Source | mitogen-activated protein kinase kinase kinase 13 | 624 | 0.230 | 0.2185 | Yes |
| 14 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.2311 | Yes |
| 15 | EPHB6 | EPHB6 Entrez,  Source | EPH receptor B6 | 701 | 0.215 | 0.2371 | Yes |
| 16 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 971 | 0.170 | 0.2256 | Yes |
| 17 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.2268 | Yes |
| 18 | TNIK | TNIK Entrez,  Source | TRAF2 and NCK interacting kinase | 1197 | 0.145 | 0.2249 | Yes |
| 19 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.2302 | Yes |
| 20 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.2316 | Yes |
| 21 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.2366 | Yes |
| 22 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.2423 | Yes |
| 23 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.2474 | Yes |
| 24 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.2412 | Yes |
| 25 | STK17B | STK17B Entrez,  Source | serine/threonine kinase 17b (apoptosis-inducing) | 1554 | 0.119 | 0.2478 | Yes |
| 26 | PIP4K2C | 1676 | 0.114 | 0.2446 | Yes | ||
| 27 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.2501 | Yes |
| 28 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.2553 | Yes |
| 29 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.2611 | Yes |
| 30 | RIOK3 | RIOK3 Entrez,  Source | RIO kinase 3 (yeast) | 1942 | 0.101 | 0.2484 | No |
| 31 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2042 | 0.098 | 0.2461 | No |
| 32 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.2423 | No |
| 33 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.2433 | No |
| 34 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.2459 | No |
| 35 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.2469 | No |
| 36 | TIE1 | TIE1 Entrez,  Source | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | 2328 | 0.088 | 0.2493 | No |
| 37 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.2450 | No |
| 38 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.2436 | No |
| 39 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.2459 | No |
| 40 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 2849 | 0.074 | 0.2271 | No |
| 41 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.2132 | No |
| 42 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.2119 | No |
| 43 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.1956 | No |
| 44 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.1979 | No |
| 45 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.1986 | No |
| 46 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.1725 | No |
| 47 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 3900 | 0.054 | 0.1704 | No |
| 48 | PRKG2 | PRKG2 Entrez,  Source | protein kinase, cGMP-dependent, type II | 4021 | 0.052 | 0.1640 | No |
| 49 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.1629 | No |
| 50 | MUSK | MUSK Entrez,  Source | muscle, skeletal, receptor tyrosine kinase | 4139 | 0.050 | 0.1606 | No |
| 51 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.1593 | No |
| 52 | CDKL5 | CDKL5 Entrez,  Source | cyclin-dependent kinase-like 5 | 4345 | 0.047 | 0.1502 | No |
| 53 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.1476 | No |
| 54 | NEK2 | NEK2 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 2 | 4483 | 0.045 | 0.1447 | No |
| 55 | CDKL2 | CDKL2 Entrez,  Source | cyclin-dependent kinase-like 2 (CDC2-related kinase) | 4548 | 0.044 | 0.1422 | No |
| 56 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.1340 | No |
| 57 | FGFR4 | FGFR4 Entrez,  Source | fibroblast growth factor receptor 4 | 4715 | 0.041 | 0.1341 | No |
| 58 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.1304 | No |
| 59 | BMX | BMX Entrez,  Source | BMX non-receptor tyrosine kinase | 4826 | 0.040 | 0.1301 | No |
| 60 | NEK7 | NEK7 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 7 | 4877 | 0.039 | 0.1283 | No |
| 61 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.1302 | No |
| 62 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.1311 | No |
| 63 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.1243 | No |
| 64 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.1153 | No |
| 65 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.1037 | No |
| 66 | PDPK1 | PDPK1 Entrez,  Source | 3-phosphoinositide dependent protein kinase-1 | 5549 | 0.030 | 0.0887 | No |
| 67 | MAPK4 | MAPK4 Entrez,  Source | mitogen-activated protein kinase 4 | 5585 | 0.029 | 0.0877 | No |
| 68 | STK24 | STK24 Entrez,  Source | serine/threonine kinase 24 (STE20 homolog, yeast) | 5587 | 0.029 | 0.0892 | No |
| 69 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | 0.0877 | No |
| 70 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.0777 | No |
| 71 | SRPK3 | SRPK3 Entrez,  Source | SFRS protein kinase 3 | 5860 | 0.026 | 0.0729 | No |
| 72 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.0727 | No |
| 73 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.0711 | No |
| 74 | PRKX | PRKX Entrez,  Source | protein kinase, X-linked | 5993 | 0.024 | 0.0669 | No |
| 75 | CDK13 | 6062 | 0.023 | 0.0629 | No | ||
| 76 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.0615 | No |
| 77 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | 0.0564 | No |
| 78 | PHKG1 | PHKG1 Entrez,  Source | phosphorylase kinase, gamma 1 (muscle) | 6245 | 0.020 | 0.0525 | No |
| 79 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | 0.0395 | No |
| 80 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.0371 | No |
| 81 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 6549 | 0.015 | 0.0320 | No |
| 82 | PIP4K2B | 6594 | 0.015 | 0.0294 | No | ||
| 83 | BMPR1B | BMPR1B Entrez,  Source | bone morphogenetic protein receptor, type IB | 6777 | 0.012 | 0.0160 | No |
| 84 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 6783 | 0.012 | 0.0163 | No |
| 85 | GRK4 | GRK4 Entrez,  Source | G protein-coupled receptor kinase 4 | 6788 | 0.012 | 0.0167 | No |
| 86 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | 0.0142 | No |
| 87 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | 0.0098 | No |
| 88 | BMP2K | BMP2K Entrez,  Source | BMP2 inducible kinase | 7029 | 0.008 | -0.0001 | No |
| 89 | TEK | TEK Entrez,  Source | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | 7035 | 0.008 | -0.0000 | No |
| 90 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.0109 | No |
| 91 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.0133 | No |
| 92 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | -0.0133 | No |
| 93 | ACVR2B | ACVR2B Entrez,  Source | activin A receptor, type IIB | 7382 | 0.002 | -0.0255 | No |
| 94 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.0282 | No |
| 95 | SIK2 | 7435 | 0.001 | -0.0294 | No | ||
| 96 | SIK3 | 7726 | -0.004 | -0.0515 | No | ||
| 97 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | -0.0586 | No |
| 98 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | -0.0586 | No |
| 99 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | -0.0591 | No |
| 100 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.0661 | No |
| 101 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.0738 | No |
| 102 | TAOK2 | TAOK2 Entrez,  Source | TAO kinase 2 | 8059 | -0.010 | -0.0741 | No |
| 103 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | -0.0775 | No |
| 104 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | -0.0785 | No |
| 105 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | -0.0813 | No |
| 106 | MAP2K5 | MAP2K5 Entrez,  Source | mitogen-activated protein kinase kinase 5 | 8199 | -0.013 | -0.0819 | No |
| 107 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.0856 | No |
| 108 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 8344 | -0.016 | -0.0912 | No |
| 109 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8356 | -0.016 | -0.0912 | No |
| 110 | VRK2 | VRK2 Entrez,  Source | vaccinia related kinase 2 | 8412 | -0.017 | -0.0945 | No |
| 111 | NTRK3 | NTRK3 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 3 | 8500 | -0.019 | -0.1001 | No |
| 112 | ROCK1 | ROCK1 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 1 | 8741 | -0.025 | -0.1172 | No |
| 113 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.1245 | No |
| 114 | ZAP70 | ZAP70 Entrez,  Source | zeta-chain (TCR) associated protein kinase 70kDa | 8954 | -0.030 | -0.1303 | No |
| 115 | CDKL1 | CDKL1 Entrez,  Source | cyclin-dependent kinase-like 1 (CDC2-related kinase) | 8993 | -0.031 | -0.1316 | No |
| 116 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.1301 | No |
| 117 | STK11 | STK11 Entrez,  Source | serine/threonine kinase 11 | 9183 | -0.035 | -0.1425 | No |
| 118 | ACVR2A | ACVR2A Entrez,  Source | activin A receptor, type IIA | 9293 | -0.038 | -0.1488 | No |
| 119 | NEK4 | NEK4 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 4 | 9362 | -0.039 | -0.1519 | No |
| 120 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.1554 | No |
| 121 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.1570 | No |
| 122 | CSNK2A2 | CSNK2A2 Entrez,  Source | casein kinase 2, alpha prime polypeptide | 9758 | -0.049 | -0.1749 | No |
| 123 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.1730 | No |
| 124 | NEK9 | NEK9 Entrez,  Source | NIMA (never in mitosis gene a)- related kinase 9 | 9810 | -0.051 | -0.1733 | No |
| 125 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.1717 | No |
| 126 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.1759 | No |
| 127 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.1735 | No |
| 128 | PLK2 | PLK2 Entrez,  Source | polo-like kinase 2 (Drosophila) | 9994 | -0.057 | -0.1752 | No |
| 129 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 10017 | -0.057 | -0.1738 | No |
| 130 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.1807 | No |
| 131 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.1887 | No |
| 132 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.1904 | No |
| 133 | CIT | CIT Entrez,  Source | citron (rho-interacting, serine/threonine kinase 21) | 10420 | -0.070 | -0.1900 | No |
| 134 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.1866 | No |
| 135 | ICK | ICK Entrez,  Source | intestinal cell (MAK-like) kinase | 10499 | -0.073 | -0.1881 | No |
| 136 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.1903 | No |
| 137 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.1864 | No |
| 138 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.1920 | No |
| 139 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.1884 | No |
| 140 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.1841 | No |
| 141 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.1809 | No |
| 142 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.1783 | No |
| 143 | PIP5K1A | PIP5K1A Entrez,  Source | phosphatidylinositol-4-phosphate 5-kinase, type I, alpha | 10780 | -0.083 | -0.1740 | No |
| 144 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.1703 | No |
| 145 | PRKCE | PRKCE Entrez,  Source | protein kinase C, epsilon | 10801 | -0.084 | -0.1663 | No |
| 146 | CDK4 | CDK4 Entrez,  Source | cyclin-dependent kinase 4 | 10871 | -0.087 | -0.1668 | No |
| 147 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.1646 | No |
| 148 | PRKCQ | PRKCQ Entrez,  Source | protein kinase C, theta | 10961 | -0.092 | -0.1637 | No |
| 149 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.1639 | No |
| 150 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.1612 | No |
| 151 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.1560 | No |
| 152 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 11090 | -0.098 | -0.1523 | No |
| 153 | CDK7 | CDK7 Entrez,  Source | cyclin-dependent kinase 7 (MO15 homolog, Xenopus laevis, cdk-activating kinase) | 11160 | -0.101 | -0.1521 | No |
| 154 | PRKACB | PRKACB Entrez,  Source | protein kinase, cAMP-dependent, catalytic, beta | 11179 | -0.102 | -0.1479 | No |
| 155 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.1452 | No |
| 156 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.1423 | No |
| 157 | BMPR2 | BMPR2 Entrez,  Source | bone morphogenetic protein receptor, type II (serine/threonine kinase) | 11345 | -0.109 | -0.1431 | No |
| 158 | SRPK2 | SRPK2 Entrez,  Source | SFRS protein kinase 2 | 11496 | -0.117 | -0.1483 | No |
| 159 | STK4 | STK4 Entrez,  Source | serine/threonine kinase 4 | 11518 | -0.118 | -0.1435 | No |
| 160 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.1378 | No |
| 161 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.1417 | No |
| 162 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | -0.1371 | No |
| 163 | FYN | FYN Entrez,  Source | FYN oncogene related to SRC, FGR, YES | 11767 | -0.133 | -0.1345 | No |
| 164 | NEK3 | NEK3 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 3 | 11797 | -0.135 | -0.1293 | No |
| 165 | HIPK1 | HIPK1 Entrez,  Source | homeodomain interacting protein kinase 1 | 11798 | -0.135 | -0.1219 | No |
| 166 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 11811 | -0.136 | -0.1154 | No |
| 167 | PRPF4B | PRPF4B Entrez,  Source | PRP4 pre-mRNA processing factor 4 homolog B (yeast) | 11856 | -0.139 | -0.1112 | No |
| 168 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 11861 | -0.139 | -0.1039 | No |
| 169 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.0987 | No |
| 170 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.1009 | No |
| 171 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.1010 | No |
| 172 | MAP3K2 | MAP3K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase 2 | 12210 | -0.168 | -0.0964 | No |
| 173 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.0872 | No |
| 174 | MAPK6 | MAPK6 Entrez,  Source | mitogen-activated protein kinase 6 | 12214 | -0.168 | -0.0781 | No |
| 175 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.0740 | No |
| 176 | SIK1 | 12319 | -0.179 | -0.0667 | No | ||
| 177 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.0628 | No |
| 178 | IRAK3 | IRAK3 Entrez,  Source | interleukin-1 receptor-associated kinase 3 | 12451 | -0.196 | -0.0557 | No |
| 179 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | -0.0458 | No |
| 180 | ZAK | ZAK Entrez,  Source | - | 12544 | -0.209 | -0.0405 | No |
| 181 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0337 | No |
| 182 | AXL | AXL Entrez,  Source | AXL receptor tyrosine kinase | 12789 | -0.257 | -0.0331 | No |
| 183 | CHUK | CHUK Entrez,  Source | conserved helix-loop-helix ubiquitous kinase | 12978 | -0.325 | -0.0298 | No |
| 184 | PRKD3 | PRKD3 Entrez,  Source | protein kinase D3 | 13008 | -0.345 | -0.0132 | No |
| 185 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0047 | No |

