| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | STAUROSPORINE_MRC |
| Enrichment Score (ES) | 0.29194865 |
| Normalized Enrichment Score (NES) | 0.99864733 |
| Nominal p-value | 0.4357262 |
| FDR q-value | 0.7887501 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0521 | Yes |
| 2 | MAPK13 | MAPK13 Entrez,  Source | mitogen-activated protein kinase 13 | 110 | 0.525 | 0.1061 | Yes |
| 3 | PTK6 | PTK6 Entrez,  Source | PTK6 protein tyrosine kinase 6 | 141 | 0.479 | 0.1544 | Yes |
| 4 | PAK6 | PAK6 Entrez,  Source | p21(CDKN1A)-activated kinase 6 | 158 | 0.459 | 0.2017 | Yes |
| 5 | PRKCZ | PRKCZ Entrez,  Source | protein kinase C, zeta | 169 | 0.447 | 0.2481 | Yes |
| 6 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.2535 | Yes |
| 7 | IKBKB | IKBKB Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | 553 | 0.245 | 0.2732 | Yes |
| 8 | EPHB2 | EPHB2 Entrez,  Source | EPH receptor B2 | 868 | 0.185 | 0.2688 | Yes |
| 9 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.2702 | Yes |
| 10 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.2730 | Yes |
| 11 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.2814 | Yes |
| 12 | EPHB3 | EPHB3 Entrez,  Source | EPH receptor B3 | 1426 | 0.127 | 0.2860 | Yes |
| 13 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.2800 | Yes |
| 14 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.2903 | Yes |
| 15 | ERBB4 | ERBB4 Entrez,  Source | v-erb-a erythroblastic leukemia viral oncogene homolog 4 (avian) | 1813 | 0.107 | 0.2919 | Yes |
| 16 | MAP3K5 | MAP3K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase 5 | 2147 | 0.094 | 0.2765 | No |
| 17 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.2747 | No |
| 18 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.2638 | No |
| 19 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.2679 | No |
| 20 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.2491 | No |
| 21 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.2504 | No |
| 22 | EPHB4 | EPHB4 Entrez,  Source | EPH receptor B4 | 3879 | 0.054 | 0.1919 | No |
| 23 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 4136 | 0.050 | 0.1777 | No |
| 24 | NEK2 | NEK2 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 2 | 4483 | 0.045 | 0.1561 | No |
| 25 | EPHA2 | EPHA2 Entrez,  Source | EPH receptor A2 | 4880 | 0.039 | 0.1300 | No |
| 26 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.1340 | No |
| 27 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.1279 | No |
| 28 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.1072 | No |
| 29 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.0681 | No |
| 30 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.0540 | No |
| 31 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | 0.0500 | No |
| 32 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | 0.0330 | No |
| 33 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | 0.0036 | No |
| 34 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.0003 | No |
| 35 | TEK | TEK Entrez,  Source | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | 7035 | 0.008 | -0.0101 | No |
| 36 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.0206 | No |
| 37 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.0228 | No |
| 38 | AKT1 | AKT1 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 1 | 7387 | 0.002 | -0.0355 | No |
| 39 | PRKCG | PRKCG Entrez,  Source | protein kinase C, gamma | 7449 | 0.001 | -0.0401 | No |
| 40 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.0766 | No |
| 41 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | -0.0772 | No |
| 42 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | -0.0876 | No |
| 43 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.0972 | No |
| 44 | ZAP70 | ZAP70 Entrez,  Source | zeta-chain (TCR) associated protein kinase 70kDa | 8954 | -0.030 | -0.1471 | No |
| 45 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.1470 | No |
| 46 | STK11 | STK11 Entrez,  Source | serine/threonine kinase 11 | 9183 | -0.035 | -0.1575 | No |
| 47 | MAPKAPK2 | MAPKAPK2 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 2 | 9187 | -0.035 | -0.1540 | No |
| 48 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.1666 | No |
| 49 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.1888 | No |
| 50 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.1877 | No |
| 51 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.2023 | No |
| 52 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.1995 | No |
| 53 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.2041 | No |
| 54 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.2022 | No |
| 55 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.1988 | No |
| 56 | OXSR1 | OXSR1 Entrez,  Source | oxidative-stress responsive 1 | 10514 | -0.073 | -0.1976 | No |
| 57 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.2045 | No |
| 58 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.1967 | No |
| 59 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.1883 | No |
| 60 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.1808 | No |
| 61 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.1740 | No |
| 62 | PAK2 | PAK2 Entrez,  Source | p21 (CDKN1A)-activated kinase 2 | 10809 | -0.085 | -0.1675 | No |
| 63 | MAPKAPK5 | MAPKAPK5 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 5 | 10962 | -0.092 | -0.1694 | No |
| 64 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.1647 | No |
| 65 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.1571 | No |
| 66 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 11131 | -0.100 | -0.1513 | No |
| 67 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.1496 | No |
| 68 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.1580 | No |
| 69 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.1708 | No |
| 70 | PRKCA | PRKCA Entrez,  Source | protein kinase C, alpha | 11975 | -0.147 | -0.1613 | No |
| 71 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.1574 | No |
| 72 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | -0.1461 | No |
| 73 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1311 | No |
| 74 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | -0.1237 | No |
| 75 | TLK1 | TLK1 Entrez,  Source | tousled-like kinase 1 | 12558 | -0.210 | -0.1087 | No |
| 76 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0895 | No |
| 77 | AKT2 | AKT2 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 2 | 12829 | -0.271 | -0.0772 | No |
| 78 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | -0.0480 | No |
| 79 | SGK1 | 13133 | -0.498 | 0.0037 | No |

