| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | COMPOUND C (DORSOMORPHIN)_MRC |
| Enrichment Score (ES) | -0.2974095 |
| Normalized Enrichment Score (NES) | -0.89835453 |
| Nominal p-value | 0.62770563 |
| FDR q-value | 0.9155986 |
| FWER p-Value | 1.0 |
_MRC_453.png)
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | EPHA4 | EPHA4 Entrez,  Source | EPH receptor A4 | 798 | 0.197 | 0.0052 | No |
| 2 | EPHB2 | EPHB2 Entrez,  Source | EPH receptor B2 | 868 | 0.185 | 0.0617 | No |
| 3 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.0818 | No |
| 4 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.1211 | No |
| 5 | EPHB3 | EPHB3 Entrez,  Source | EPH receptor B3 | 1426 | 0.127 | 0.1548 | No |
| 6 | CSNK1D | CSNK1D Entrez,  Source | casein kinase 1, delta | 1851 | 0.105 | 0.1575 | No |
| 7 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.1535 | No |
| 8 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.1563 | No |
| 9 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.1473 | No |
| 10 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.1671 | No |
| 11 | EPHB4 | EPHB4 Entrez,  Source | EPH receptor B4 | 3879 | 0.054 | 0.1245 | No |
| 12 | EPHB1 | EPHB1 Entrez,  Source | EPH receptor B1 | 4000 | 0.052 | 0.1329 | No |
| 13 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.0790 | No |
| 14 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | -0.0060 | No |
| 15 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.0631 | No |
| 16 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.0832 | No |
| 17 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.2108 | No |
| 18 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.2048 | No |
| 19 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.2181 | No |
| 20 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.2541 | No |
| 21 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.2436 | No |
| 22 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.2517 | No |
| 23 | RIPK2 | RIPK2 Entrez,  Source | receptor-interacting serine-threonine kinase 2 | 11349 | -0.110 | -0.2586 | Yes |
| 24 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 11861 | -0.139 | -0.2509 | Yes |
| 25 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | -0.2226 | Yes |
| 26 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1677 | Yes |
| 27 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.1189 | Yes |
| 28 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0046 | Yes |
_MRC_454.png)
