| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | SYK INHIBITOR I_MRC |
| Enrichment Score (ES) | -0.26653367 |
| Normalized Enrichment Score (NES) | -0.83826584 |
| Nominal p-value | 0.74040633 |
| FDR q-value | 0.95417327 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PAK6 | PAK6 Entrez,  Source | p21(CDKN1A)-activated kinase 6 | 158 | 0.459 | 0.1207 | No |
| 2 | MST4 | 318 | 0.331 | 0.2043 | No | ||
| 3 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.1682 | No |
| 4 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.1843 | No |
| 5 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.2090 | No |
| 6 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.2400 | No |
| 7 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.2195 | No |
| 8 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.1834 | No |
| 9 | NEK2 | NEK2 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 2 | 4483 | 0.045 | 0.0864 | No |
| 10 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.0674 | No |
| 11 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.0682 | No |
| 12 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | 0.0299 | No |
| 13 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.0181 | No |
| 14 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.0081 | No |
| 15 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | -0.0120 | No |
| 16 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.0446 | No |
| 17 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.0648 | No |
| 18 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.0661 | No |
| 19 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.0811 | No |
| 20 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.1183 | No |
| 21 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.1800 | No |
| 22 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.1818 | No |
| 23 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.1771 | No |
| 24 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.2394 | No |
| 25 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.2436 | Yes |
| 26 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.2430 | Yes |
| 27 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.2196 | Yes |
| 28 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.1971 | Yes |
| 29 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.1750 | Yes |
| 30 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.1519 | Yes |
| 31 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.1736 | Yes |
| 32 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.1678 | Yes |
| 33 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1363 | Yes |
| 34 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0973 | Yes |
| 35 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0046 | Yes |

