| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | PP-242_KINOME SCAN |
| Enrichment Score (ES) | 0.40937793 |
| Normalized Enrichment Score (NES) | 1.4793651 |
| Nominal p-value | 0.011551155 |
| FDR q-value | 0.907732 |
| FWER p-Value | 0.993 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | ERBB3 | ERBB3 Entrez,  Source | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | 12 | 1.034 | 0.0787 | Yes |
| 2 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.1159 | Yes |
| 3 | EPHA1 | EPHA1 Entrez,  Source | EPH receptor A1 | 94 | 0.545 | 0.1575 | Yes |
| 4 | RIPK4 | RIPK4 Entrez,  Source | receptor-interacting serine-threonine kinase 4 | 95 | 0.544 | 0.1994 | Yes |
| 5 | PTK6 | PTK6 Entrez,  Source | PTK6 protein tyrosine kinase 6 | 141 | 0.479 | 0.2328 | Yes |
| 6 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 153 | 0.465 | 0.2678 | Yes |
| 7 | FGFR2 | FGFR2 Entrez,  Source | ffer syndrome, Jackson-Weiss syndrome) | 210 | 0.406 | 0.2947 | Yes |
| 8 | DDR1 | DDR1 Entrez,  Source | discoidin domain receptor family, member 1 | 212 | 0.404 | 0.3257 | Yes |
| 9 | FRK | FRK Entrez,  Source | fyn-related kinase | 296 | 0.343 | 0.3458 | Yes |
| 10 | PRKCH | PRKCH Entrez,  Source | protein kinase C, eta | 356 | 0.309 | 0.3651 | Yes |
| 11 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.3623 | Yes |
| 12 | EPHA4 | EPHA4 Entrez,  Source | EPH receptor A4 | 798 | 0.197 | 0.3643 | Yes |
| 13 | EPHB2 | EPHB2 Entrez,  Source | EPH receptor B2 | 868 | 0.185 | 0.3733 | Yes |
| 14 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 971 | 0.170 | 0.3786 | Yes |
| 15 | TXK | TXK Entrez,  Source | TXK tyrosine kinase | 1045 | 0.160 | 0.3853 | Yes |
| 16 | TNIK | TNIK Entrez,  Source | TRAF2 and NCK interacting kinase | 1197 | 0.145 | 0.3850 | Yes |
| 17 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.3935 | Yes |
| 18 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.3979 | Yes |
| 19 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.4059 | Yes |
| 20 | PIK3C2G | PIK3C2G Entrez,  Source | phosphoinositide-3-kinase, class 2, gamma polypeptide | 1498 | 0.123 | 0.4034 | Yes |
| 21 | PIP4K2C | 1676 | 0.114 | 0.3986 | Yes | ||
| 22 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 1838 | 0.105 | 0.3944 | Yes |
| 23 | CSNK1D | CSNK1D Entrez,  Source | casein kinase 1, delta | 1851 | 0.105 | 0.4016 | Yes |
| 24 | TESK1 | TESK1 Entrez,  Source | testis-specific kinase 1 | 1855 | 0.105 | 0.4094 | Yes |
| 25 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.4080 | No |
| 26 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.3787 | No |
| 27 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.3768 | No |
| 28 | EPHA3 | EPHA3 Entrez,  Source | EPH receptor A3 | 2870 | 0.074 | 0.3582 | No |
| 29 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.3572 | No |
| 30 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.3565 | No |
| 31 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.3585 | No |
| 32 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.3387 | No |
| 33 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.3424 | No |
| 34 | CSNK1A1 | CSNK1A1 Entrez,  Source | casein kinase 1, alpha 1 | 3698 | 0.058 | 0.3255 | No |
| 35 | ACVRL1 | ACVRL1 Entrez,  Source | activin A receptor type II-like 1 | 3715 | 0.057 | 0.3287 | No |
| 36 | MYO3A | MYO3A Entrez,  Source | myosin IIIA | 3735 | 0.057 | 0.3316 | No |
| 37 | BRAF | BRAF Entrez,  Source | v-raf murine sarcoma viral oncogene homolog B1 | 3772 | 0.056 | 0.3332 | No |
| 38 | PRKG2 | PRKG2 Entrez,  Source | protein kinase, cGMP-dependent, type II | 4021 | 0.052 | 0.3182 | No |
| 39 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.3090 | No |
| 40 | ACVR1B | ACVR1B Entrez,  Source | activin A receptor, type IB | 4328 | 0.047 | 0.3023 | No |
| 41 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.2783 | No |
| 42 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.2733 | No |
| 43 | BMX | BMX Entrez,  Source | BMX non-receptor tyrosine kinase | 4826 | 0.040 | 0.2739 | No |
| 44 | EPHA2 | EPHA2 Entrez,  Source | EPH receptor A2 | 4880 | 0.039 | 0.2728 | No |
| 45 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.2745 | No |
| 46 | GRK1 | GRK1 Entrez,  Source | G protein-coupled receptor kinase 1 | 4907 | 0.039 | 0.2769 | No |
| 47 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.2717 | No |
| 48 | ACVR1 | ACVR1 Entrez,  Source | activin A receptor, type I | 5230 | 0.034 | 0.2578 | No |
| 49 | TNNI3K | TNNI3K Entrez,  Source | TNNI3 interacting kinase | 5274 | 0.033 | 0.2571 | No |
| 50 | PIK3CG | PIK3CG Entrez,  Source | phosphoinositide-3-kinase, catalytic, gamma polypeptide | 5329 | 0.033 | 0.2555 | No |
| 51 | PIK3C2B | PIK3C2B Entrez,  Source | phosphoinositide-3-kinase, class 2, beta polypeptide | 5415 | 0.032 | 0.2515 | No |
| 52 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | 0.2179 | No |
| 53 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.2168 | No |
| 54 | PIK3CB | PIK3CB Entrez,  Source | phosphoinositide-3-kinase, catalytic, beta polypeptide | 6225 | 0.020 | 0.1952 | No |
| 55 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.1777 | No |
| 56 | BMPR1B | BMPR1B Entrez,  Source | bone morphogenetic protein receptor, type IB | 6777 | 0.012 | 0.1553 | No |
| 57 | PIP5K1C | PIP5K1C Entrez,  Source | phosphatidylinositol-4-phosphate 5-kinase, type I, gamma | 6881 | 0.010 | 0.1482 | No |
| 58 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | 0.1481 | No |
| 59 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | 0.1457 | No |
| 60 | TGFBR2 | TGFBR2 Entrez,  Source | transforming growth factor, beta receptor II (70/80kDa) | 7103 | 0.007 | 0.1335 | No |
| 61 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | 0.1280 | No |
| 62 | ACVR2B | ACVR2B Entrez,  Source | activin A receptor, type IIB | 7382 | 0.002 | 0.1128 | No |
| 63 | SIK2 | 7435 | 0.001 | 0.1089 | No | ||
| 64 | PI4KB | 7697 | -0.003 | 0.0892 | No | ||
| 65 | CSNK1E | CSNK1E Entrez,  Source | casein kinase 1, epsilon | 7742 | -0.004 | 0.0861 | No |
| 66 | MAP2K3 | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 7798 | -0.005 | 0.0823 | No |
| 67 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | 0.0809 | No |
| 68 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | 0.0802 | No |
| 69 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | 0.0733 | No |
| 70 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | 0.0659 | No |
| 71 | TAOK2 | TAOK2 Entrez,  Source | TAO kinase 2 | 8059 | -0.010 | 0.0658 | No |
| 72 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | 0.0611 | No |
| 73 | PIK3CD | PIK3CD Entrez,  Source | phosphoinositide-3-kinase, catalytic, delta polypeptide | 8176 | -0.013 | 0.0589 | No |
| 74 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | 0.0596 | No |
| 75 | MAP2K5 | MAP2K5 Entrez,  Source | mitogen-activated protein kinase kinase 5 | 8199 | -0.013 | 0.0593 | No |
| 76 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 8344 | -0.016 | 0.0495 | No |
| 77 | PIK3CA | PIK3CA Entrez,  Source | phosphoinositide-3-kinase, catalytic, alpha polypeptide | 8749 | -0.025 | 0.0206 | No |
| 78 | ACVR2A | ACVR2A Entrez,  Source | activin A receptor, type IIA | 9293 | -0.038 | -0.0181 | No |
| 79 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.0259 | No |
| 80 | CSNK2A2 | CSNK2A2 Entrez,  Source | casein kinase 2, alpha prime polypeptide | 9758 | -0.049 | -0.0466 | No |
| 81 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.0436 | No |
| 82 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.0515 | No |
| 83 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.0510 | No |
| 84 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.0593 | No |
| 85 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.0749 | No |
| 86 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.0808 | No |
| 87 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.0752 | No |
| 88 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.0813 | No |
| 89 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.0769 | No |
| 90 | PRKCE | PRKCE Entrez,  Source | protein kinase C, epsilon | 10801 | -0.084 | -0.0723 | No |
| 91 | MTOR | 10944 | -0.091 | -0.0761 | No | ||
| 92 | NLK | NLK Entrez,  Source | nemo-like kinase | 10979 | -0.093 | -0.0716 | No |
| 93 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.0707 | No |
| 94 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.0743 | No |
| 95 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.0690 | No |
| 96 | BMPR2 | BMPR2 Entrez,  Source | bone morphogenetic protein receptor, type II (serine/threonine kinase) | 11345 | -0.109 | -0.0674 | No |
| 97 | RIPK2 | RIPK2 Entrez,  Source | receptor-interacting serine-threonine kinase 2 | 11349 | -0.110 | -0.0592 | No |
| 98 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.0638 | No |
| 99 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.0648 | No |
| 100 | FYN | FYN Entrez,  Source | FYN oncogene related to SRC, FGR, YES | 11767 | -0.133 | -0.0617 | No |
| 101 | HIPK1 | HIPK1 Entrez,  Source | homeodomain interacting protein kinase 1 | 11798 | -0.135 | -0.0536 | No |
| 102 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 11811 | -0.136 | -0.0440 | No |
| 103 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.0394 | No |
| 104 | MAP3K2 | MAP3K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase 2 | 12210 | -0.168 | -0.0505 | No |
| 105 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.0376 | No |
| 106 | SIK1 | 12319 | -0.179 | -0.0320 | No | ||
| 107 | BMPR1A | BMPR1A Entrez,  Source | bone morphogenetic protein receptor, type IA | 12438 | -0.194 | -0.0261 | No |
| 108 | TGFBR1 | TGFBR1 Entrez,  Source | transforming growth factor, beta receptor I (activin A receptor type II-like kinase, 53kDa) | 12447 | -0.195 | -0.0117 | No |
| 109 | IRAK3 | IRAK3 Entrez,  Source | interleukin-1 receptor-associated kinase 3 | 12451 | -0.196 | 0.0032 | No |
| 110 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | 0.0175 | No |
| 111 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0047 | No |

