| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | RO-3306_MRC |
| Enrichment Score (ES) | -0.48173556 |
| Normalized Enrichment Score (NES) | -1.4520347 |
| Nominal p-value | 0.045548655 |
| FDR q-value | 0.3572418 |
| FWER p-Value | 0.993 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | -0.0383 | No |
| 2 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | -0.0292 | No |
| 3 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | -0.0633 | No |
| 4 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | -0.0766 | No |
| 5 | TSSK1B | 3445 | 0.062 | -0.0803 | No | ||
| 6 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 4136 | 0.050 | -0.1133 | No |
| 7 | NEK2 | NEK2 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 2 | 4483 | 0.045 | -0.1222 | No |
| 8 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | -0.2429 | No |
| 9 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.2933 | No |
| 10 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.3131 | No |
| 11 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.3306 | No |
| 12 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | -0.3602 | No |
| 13 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.3720 | No |
| 14 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.4228 | No |
| 15 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.4492 | No |
| 16 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.4609 | Yes |
| 17 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.4587 | Yes |
| 18 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.4388 | Yes |
| 19 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.4247 | Yes |
| 20 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.4255 | Yes |
| 21 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.3976 | Yes |
| 22 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.3791 | Yes |
| 23 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.3554 | Yes |
| 24 | RIPK2 | RIPK2 Entrez,  Source | receptor-interacting serine-threonine kinase 2 | 11349 | -0.110 | -0.3200 | Yes |
| 25 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.3130 | Yes |
| 26 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | -0.2624 | Yes |
| 27 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1981 | Yes |
| 28 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.1337 | Yes |
| 29 | SGK1 | 13133 | -0.498 | 0.0037 | Yes |

