| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | K-252A, NOCARDIOPSIS SP._RBC |
| Enrichment Score (ES) | -0.22862504 |
| Normalized Enrichment Score (NES) | -0.8960608 |
| Nominal p-value | 0.72252744 |
| FDR q-value | 0.88672286 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PRKCD | PRKCD Entrez,  Source | protein kinase C, delta | 306 | 0.337 | 0.0146 | No |
| 2 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.0323 | No |
| 3 | ROS1 | ROS1 Entrez,  Source | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | 505 | 0.258 | 0.0589 | No |
| 4 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.0792 | No |
| 5 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 674 | 0.219 | 0.0975 | No |
| 6 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.0711 | No |
| 7 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.0600 | No |
| 8 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.0626 | No |
| 9 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.0744 | No |
| 10 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.0867 | No |
| 11 | CAMK2A | CAMK2A Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha | 1801 | 0.107 | 0.0914 | No |
| 12 | CAMK2G | CAMK2G Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II gamma | 1811 | 0.107 | 0.1028 | No |
| 13 | MAP3K5 | MAP3K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase 5 | 2147 | 0.094 | 0.0878 | No |
| 14 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.0975 | No |
| 15 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.1013 | No |
| 16 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.1075 | No |
| 17 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.1057 | No |
| 18 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.1091 | No |
| 19 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.1115 | No |
| 20 | STK38 | STK38 Entrez,  Source | serine/threonine kinase 38 | 2878 | 0.073 | 0.0994 | No |
| 21 | MKNK1 | MKNK1 Entrez,  Source | MAP kinase interacting serine/threonine kinase 1 | 2907 | 0.073 | 0.1054 | No |
| 22 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 3005 | 0.070 | 0.1060 | No |
| 23 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.1081 | No |
| 24 | PRKACG | PRKACG Entrez,  Source | protein kinase, cAMP-dependent, catalytic, gamma | 3224 | 0.066 | 0.1046 | No |
| 25 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.0981 | No |
| 26 | TSSK1B | 3445 | 0.062 | 0.1019 | No | ||
| 27 | PASK | PASK Entrez,  Source | PAS domain containing serine/threonine kinase | 3493 | 0.061 | 0.1052 | No |
| 28 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.0854 | No |
| 29 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 3900 | 0.054 | 0.0865 | No |
| 30 | PRKG2 | PRKG2 Entrez,  Source | protein kinase, cGMP-dependent, type II | 4021 | 0.052 | 0.0832 | No |
| 31 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.0851 | No |
| 32 | MUSK | MUSK Entrez,  Source | muscle, skeletal, receptor tyrosine kinase | 4139 | 0.050 | 0.0858 | No |
| 33 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.0873 | No |
| 34 | CAMK2B | CAMK2B Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II beta | 4213 | 0.049 | 0.0913 | No |
| 35 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.0813 | No |
| 36 | LIMK1 | LIMK1 Entrez,  Source | LIM domain kinase 1 | 4468 | 0.045 | 0.0823 | No |
| 37 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.0705 | No |
| 38 | PHKG2 | PHKG2 Entrez,  Source | phosphorylase kinase, gamma 2 (testis) | 4792 | 0.040 | 0.0670 | No |
| 39 | BMX | BMX Entrez,  Source | BMX non-receptor tyrosine kinase | 4826 | 0.040 | 0.0689 | No |
| 40 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.0679 | No |
| 41 | PRKG1 | PRKG1 Entrez,  Source | protein kinase, cGMP-dependent, type I | 4936 | 0.038 | 0.0694 | No |
| 42 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.0429 | No |
| 43 | SGK2 | SGK2 Entrez,  Source | serum/glucocorticoid regulated kinase 2 | 5518 | 0.031 | 0.0322 | No |
| 44 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | 0.0271 | No |
| 45 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | 0.0075 | No |
| 46 | PRKX | PRKX Entrez,  Source | protein kinase, X-linked | 5993 | 0.024 | 0.0048 | No |
| 47 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | -0.0006 | No |
| 48 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | -0.0045 | No |
| 49 | PHKG1 | PHKG1 Entrez,  Source | phosphorylase kinase, gamma 1 (muscle) | 6245 | 0.020 | -0.0072 | No |
| 50 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | -0.0191 | No |
| 51 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | -0.0206 | No |
| 52 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 6549 | 0.015 | -0.0247 | No |
| 53 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 6783 | 0.012 | -0.0412 | No |
| 54 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.0485 | No |
| 55 | PRKCB | 6934 | 0.010 | -0.0504 | No | ||
| 56 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | -0.0493 | No |
| 57 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.0675 | No |
| 58 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.0696 | No |
| 59 | CDK5 | CDK5 Entrez,  Source | cyclin-dependent kinase 5 | 7432 | 0.001 | -0.0859 | No |
| 60 | SIK2 | 7435 | 0.001 | -0.0860 | No | ||
| 61 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | -0.1150 | No |
| 62 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | -0.1147 | No |
| 63 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | -0.1148 | No |
| 64 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.1293 | No |
| 65 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 8158 | -0.012 | -0.1364 | No |
| 66 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | -0.1366 | No |
| 67 | DYRK1B | DYRK1B Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | 8200 | -0.013 | -0.1365 | No |
| 68 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.1393 | No |
| 69 | PDK1 | PDK1 Entrez,  Source | pyruvate dehydrogenase kinase, isozyme 1 | 8449 | -0.018 | -0.1517 | No |
| 70 | NTRK3 | NTRK3 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 3 | 8500 | -0.019 | -0.1534 | No |
| 71 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.1774 | No |
| 72 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.1846 | No |
| 73 | MAPKAPK2 | MAPKAPK2 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 2 | 9187 | -0.035 | -0.1952 | No |
| 74 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.2076 | No |
| 75 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.2051 | No |
| 76 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.2042 | No |
| 77 | NEK9 | NEK9 Entrez,  Source | NIMA (never in mitosis gene a)- related kinase 9 | 9810 | -0.051 | -0.2229 | Yes |
| 78 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.2183 | Yes |
| 79 | CDK6 | CDK6 Entrez,  Source | cyclin-dependent kinase 6 | 9834 | -0.052 | -0.2129 | Yes |
| 80 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.2134 | Yes |
| 81 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.2115 | Yes |
| 82 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 10017 | -0.057 | -0.2077 | Yes |
| 83 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.2075 | Yes |
| 84 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.2153 | Yes |
| 85 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.2130 | Yes |
| 86 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.2090 | Yes |
| 87 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.2125 | Yes |
| 88 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.2134 | Yes |
| 89 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.2051 | Yes |
| 90 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.1960 | Yes |
| 91 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.1880 | Yes |
| 92 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.1817 | Yes |
| 93 | PRKCE | PRKCE Entrez,  Source | protein kinase C, epsilon | 10801 | -0.084 | -0.1728 | Yes |
| 94 | PAK2 | PAK2 Entrez,  Source | p21 (CDKN1A)-activated kinase 2 | 10809 | -0.085 | -0.1638 | Yes |
| 95 | CDK4 | CDK4 Entrez,  Source | cyclin-dependent kinase 4 | 10871 | -0.087 | -0.1586 | Yes |
| 96 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.1602 | Yes |
| 97 | PBK | PBK Entrez,  Source | PDZ binding kinase | 11092 | -0.098 | -0.1537 | Yes |
| 98 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.1516 | Yes |
| 99 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.1425 | Yes |
| 100 | RIPK2 | RIPK2 Entrez,  Source | receptor-interacting serine-threonine kinase 2 | 11349 | -0.110 | -0.1372 | Yes |
| 101 | FER | FER Entrez,  Source | fer (fps/fes related) tyrosine kinase (phosphoprotein NCP94) | 11371 | -0.111 | -0.1264 | Yes |
| 102 | STK4 | STK4 Entrez,  Source | serine/threonine kinase 4 | 11518 | -0.118 | -0.1242 | Yes |
| 103 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.1117 | Yes |
| 104 | TLK2 | TLK2 Entrez,  Source | tousled-like kinase 2 | 11621 | -0.124 | -0.1045 | Yes |
| 105 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.0940 | Yes |
| 106 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | -0.0818 | Yes |
| 107 | MAP2K6 | MAP2K6 Entrez,  Source | mitogen-activated protein kinase kinase 6 | 11934 | -0.144 | -0.0829 | Yes |
| 108 | MAP3K2 | MAP3K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase 2 | 12210 | -0.168 | -0.0850 | Yes |
| 109 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | -0.0678 | Yes |
| 110 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.0517 | Yes |
| 111 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0517 | Yes |
| 112 | PRKD3 | PRKD3 Entrez,  Source | protein kinase D3 | 13008 | -0.345 | -0.0429 | Yes |
| 113 | SGK1 | 13133 | -0.498 | 0.0037 | Yes |

