| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | KINOME_3629_ROCHE |
| Enrichment Score (ES) | -0.24690904 |
| Normalized Enrichment Score (NES) | -0.8908484 |
| Nominal p-value | 0.6526055 |
| FDR q-value | 0.8831382 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MST1R | MST1R Entrez,  Source | macrophage stimulating 1 receptor (c-met-related tyrosine kinase) | 54 | 0.636 | 0.0857 | No |
| 2 | PRKCD | PRKCD Entrez,  Source | protein kinase C, delta | 306 | 0.337 | 0.1140 | No |
| 3 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.1394 | No |
| 4 | ROS1 | ROS1 Entrez,  Source | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | 505 | 0.258 | 0.1732 | No |
| 5 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 674 | 0.219 | 0.1913 | No |
| 6 | CAMK1D | CAMK1D Entrez,  Source | calcium/calmodulin-dependent protein kinase ID | 1387 | 0.129 | 0.1552 | No |
| 7 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.1594 | No |
| 8 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.1672 | No |
| 9 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.1800 | No |
| 10 | CAMK2A | CAMK2A Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha | 1801 | 0.107 | 0.1878 | No |
| 11 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.1887 | No |
| 12 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.1649 | No |
| 13 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.1683 | No |
| 14 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.1476 | No |
| 15 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 3005 | 0.070 | 0.1538 | No |
| 16 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.1527 | No |
| 17 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.1420 | No |
| 18 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.1496 | No |
| 19 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.1558 | No |
| 20 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.1346 | No |
| 21 | PRKD2 | PRKD2 Entrez,  Source | protein kinase D2 | 3900 | 0.054 | 0.1373 | No |
| 22 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.1314 | No |
| 23 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.0752 | No |
| 24 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.0796 | No |
| 25 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.0760 | No |
| 26 | PDPK1 | PDPK1 Entrez,  Source | 3-phosphoinositide dependent protein kinase-1 | 5549 | 0.030 | 0.0395 | No |
| 27 | PRKX | PRKX Entrez,  Source | protein kinase, X-linked | 5993 | 0.024 | 0.0091 | No |
| 28 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | 0.0043 | No |
| 29 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | -0.0184 | No |
| 30 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | -0.0194 | No |
| 31 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 6549 | 0.015 | -0.0231 | No |
| 32 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.0479 | No |
| 33 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | -0.0496 | No |
| 34 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.0704 | No |
| 35 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | -0.0700 | No |
| 36 | AKT1 | AKT1 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 1 | 7387 | 0.002 | -0.0824 | No |
| 37 | CDK5 | CDK5 Entrez,  Source | cyclin-dependent kinase 5 | 7432 | 0.001 | -0.0856 | No |
| 38 | SIK2 | 7435 | 0.001 | -0.0856 | No | ||
| 39 | PRKCG | PRKCG Entrez,  Source | protein kinase C, gamma | 7449 | 0.001 | -0.0866 | No |
| 40 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | -0.1143 | No |
| 41 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.1218 | No |
| 42 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.1286 | No |
| 43 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | -0.1319 | No |
| 44 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 8158 | -0.012 | -0.1336 | No |
| 45 | DYRK1B | DYRK1B Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | 8200 | -0.013 | -0.1349 | No |
| 46 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.1373 | No |
| 47 | CDK1 | 8390 | -0.017 | -0.1448 | No | ||
| 48 | NTRK3 | NTRK3 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 3 | 8500 | -0.019 | -0.1504 | No |
| 49 | ROCK1 | ROCK1 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 1 | 8741 | -0.025 | -0.1652 | No |
| 50 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.1700 | No |
| 51 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.1763 | No |
| 52 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | -0.2392 | Yes |
| 53 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.2357 | Yes |
| 54 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 10017 | -0.057 | -0.2303 | Yes |
| 55 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.2284 | Yes |
| 56 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.2343 | Yes |
| 57 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.2301 | Yes |
| 58 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.2241 | Yes |
| 59 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.2251 | Yes |
| 60 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.2240 | Yes |
| 61 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.2134 | Yes |
| 62 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.2020 | Yes |
| 63 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.1946 | Yes |
| 64 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.1907 | Yes |
| 65 | PRKCQ | PRKCQ Entrez,  Source | protein kinase C, theta | 10961 | -0.092 | -0.1819 | Yes |
| 66 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 11066 | -0.096 | -0.1762 | Yes |
| 67 | FER | FER Entrez,  Source | fer (fps/fes related) tyrosine kinase (phosphoprotein NCP94) | 11371 | -0.111 | -0.1838 | Yes |
| 68 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.1791 | Yes |
| 69 | TYRO3 | TYRO3 Entrez,  Source | TYRO3 protein tyrosine kinase | 11601 | -0.123 | -0.1671 | Yes |
| 70 | CDK9 | CDK9 Entrez,  Source | cyclin-dependent kinase 9 (CDC2-related kinase) | 11631 | -0.125 | -0.1516 | Yes |
| 71 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | -0.1389 | Yes |
| 72 | CDC42BPA | CDC42BPA Entrez,  Source | CDC42 binding protein kinase alpha (DMPK-like) | 11941 | -0.145 | -0.1364 | Yes |
| 73 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.1219 | Yes |
| 74 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.1079 | Yes |
| 75 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.0888 | Yes |
| 76 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.0697 | Yes |
| 77 | AKT3 | AKT3 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) | 12533 | -0.207 | -0.0592 | Yes |
| 78 | AKT2 | AKT2 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 2 | 12829 | -0.271 | -0.0434 | Yes |
| 79 | SGK1 | 13133 | -0.498 | 0.0037 | Yes |

