| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | GENENTECH LRRK2 INHIBITOR COMPOUND 18 (GNE-7915)_MRC |
| Enrichment Score (ES) | 0.45871237 |
| Normalized Enrichment Score (NES) | 1.2100571 |
| Nominal p-value | 0.26118067 |
| FDR q-value | 0.6325316 |
| FWER p-Value | 1.0 |
_MRC_144.png)
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.2194 | Yes |
| 2 | PTK6 | PTK6 Entrez,  Source | PTK6 protein tyrosine kinase 6 | 141 | 0.479 | 0.4099 | Yes |
| 3 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.3406 | Yes |
| 4 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.3848 | Yes |
| 5 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.4295 | Yes |
| 6 | MAP3K5 | MAP3K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase 5 | 2147 | 0.094 | 0.4337 | Yes |
| 7 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.4587 | Yes |
| 8 | TSSK1B | 3445 | 0.062 | 0.3966 | No | ||
| 9 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.3034 | No |
| 10 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | 0.1309 | No |
| 11 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | 0.0014 | No |
| 12 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.0361 | No |
| 13 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.0329 | No |
| 14 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.0289 | No |
| 15 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.0187 | No |
| 16 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | 0.0107 | No |
| 17 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | 0.0310 | No |
| 18 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | 0.0567 | No |
| 19 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | 0.0432 | No |
_MRC_145.png)
