| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | GW5074 (RAF1 KINASE INHIBITOR I)_MRC |
| Enrichment Score (ES) | -0.34116834 |
| Normalized Enrichment Score (NES) | -0.9232112 |
| Nominal p-value | 0.5625 |
| FDR q-value | 0.8823492 |
| FWER p-Value | 1.0 |
_MRC_447.png)
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | -0.0110 | No |
| 2 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.0617 | No |
| 3 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.1126 | No |
| 4 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.1679 | No |
| 5 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.1128 | No |
| 6 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 4136 | 0.050 | 0.0523 | No |
| 7 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.2903 | No |
| 8 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.2871 | No |
| 9 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.3124 | Yes |
| 10 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.3032 | Yes |
| 11 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.2716 | Yes |
| 12 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.2449 | Yes |
| 13 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.2134 | Yes |
| 14 | PLK1 | PLK1 Entrez,  Source | polo-like kinase 1 (Drosophila) | 10440 | -0.071 | -0.1732 | Yes |
| 15 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.1650 | Yes |
| 16 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 11131 | -0.100 | -0.1120 | Yes |
| 17 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 11861 | -0.139 | -0.0866 | Yes |
| 18 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.0116 | Yes |
| 19 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | 0.0717 | Yes |
_MRC_448.png)
