| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | BIO (6-BROMOINDIRUBIN-3'-OXIME)_MRC |
| Enrichment Score (ES) | -0.3537433 |
| Normalized Enrichment Score (NES) | -1.1071075 |
| Nominal p-value | 0.29977116 |
| FDR q-value | 0.8549932 |
| FWER p-Value | 1.0 |
_MRC_375.png)
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MST4 | 318 | 0.331 | 0.0621 | No | ||
| 2 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.1205 | No |
| 3 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.0923 | No |
| 4 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.1050 | No |
| 5 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.1244 | No |
| 6 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.1014 | No |
| 7 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.0984 | No |
| 8 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.0908 | No |
| 9 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.1030 | No |
| 10 | EPHA2 | EPHA2 Entrez,  Source | EPH receptor A2 | 4880 | 0.039 | -0.0270 | No |
| 11 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | -0.0169 | No |
| 12 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | -0.0172 | No |
| 13 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | -0.0563 | No |
| 14 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | -0.0688 | No |
| 15 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | -0.0795 | No |
| 16 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.1633 | No |
| 17 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.1783 | No |
| 18 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | -0.2172 | No |
| 19 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.2213 | No |
| 20 | PDK1 | PDK1 Entrez,  Source | pyruvate dehydrogenase kinase, isozyme 1 | 8449 | -0.018 | -0.2470 | No |
| 21 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.2849 | No |
| 22 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.3011 | No |
| 23 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.3383 | Yes |
| 24 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.3260 | Yes |
| 25 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.3203 | Yes |
| 26 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.3079 | Yes |
| 27 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.3128 | Yes |
| 28 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.2924 | Yes |
| 29 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.2713 | Yes |
| 30 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.2512 | Yes |
| 31 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.2314 | Yes |
| 32 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.2106 | Yes |
| 33 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 11131 | -0.100 | -0.2103 | Yes |
| 34 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.1923 | Yes |
| 35 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.2118 | Yes |
| 36 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 12150 | -0.162 | -0.1783 | Yes |
| 37 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | -0.1253 | Yes |
| 38 | SGK1 | 13133 | -0.498 | 0.0037 | Yes |
_MRC_376.png)
