| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | HG-5-113-01_LINCS |
| Enrichment Score (ES) | -0.28979844 |
| Normalized Enrichment Score (NES) | -1.120787 |
| Nominal p-value | 0.21882951 |
| FDR q-value | 0.9147345 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PRKCD | PRKCD Entrez,  Source | protein kinase C, delta | 306 | 0.337 | 0.0116 | No |
| 2 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.0269 | No |
| 3 | MET | MET Entrez,  Source | met proto-oncogene (hepatocyte growth factor receptor) | 499 | 0.259 | 0.0517 | No |
| 4 | ROS1 | ROS1 Entrez,  Source | v-ros UR2 sarcoma virus oncogene homolog 1 (avian) | 505 | 0.258 | 0.0781 | No |
| 5 | RPS6KA2 | RPS6KA2 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 2 | 590 | 0.237 | 0.0963 | No |
| 6 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 971 | 0.170 | 0.0849 | No |
| 7 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.0732 | No |
| 8 | GAK | GAK Entrez,  Source | cyclin G associated kinase | 1340 | 0.133 | 0.0848 | No |
| 9 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 1360 | 0.131 | 0.0970 | No |
| 10 | EPHA7 | EPHA7 Entrez,  Source | EPH receptor A7 | 1412 | 0.128 | 0.1064 | No |
| 11 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.1081 | No |
| 12 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.1116 | No |
| 13 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.1217 | No |
| 14 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.1325 | No |
| 15 | NTRK2 | NTRK2 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 2 | 1704 | 0.112 | 0.1438 | No |
| 16 | RIOK3 | RIOK3 Entrez,  Source | RIO kinase 3 (yeast) | 1942 | 0.101 | 0.1362 | No |
| 17 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2042 | 0.098 | 0.1388 | No |
| 18 | AAK1 | AAK1 Entrez,  Source | AP2 associated kinase 1 | 2212 | 0.092 | 0.1354 | No |
| 19 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.1425 | No |
| 20 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.1479 | No |
| 21 | TIE1 | TIE1 Entrez,  Source | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | 2328 | 0.088 | 0.1546 | No |
| 22 | CLK3 | CLK3 Entrez,  Source | CDC-like kinase 3 | 2349 | 0.087 | 0.1621 | No |
| 23 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 2444 | 0.084 | 0.1637 | No |
| 24 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 2522 | 0.082 | 0.1664 | No |
| 25 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.1727 | No |
| 26 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 2849 | 0.074 | 0.1577 | No |
| 27 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 3005 | 0.070 | 0.1532 | No |
| 28 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.1582 | No |
| 29 | FLT3 | FLT3 Entrez,  Source | fms-related tyrosine kinase 3 | 3403 | 0.063 | 0.1367 | No |
| 30 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.1420 | No |
| 31 | ALK | ALK Entrez,  Source | anaplastic lymphoma kinase (Ki-1) | 4073 | 0.051 | 0.0974 | No |
| 32 | MUSK | MUSK Entrez,  Source | muscle, skeletal, receptor tyrosine kinase | 4139 | 0.050 | 0.0976 | No |
| 33 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.0987 | No |
| 34 | AURKC | AURKC Entrez,  Source | aurora kinase C | 4413 | 0.046 | 0.0867 | No |
| 35 | BMX | BMX Entrez,  Source | BMX non-receptor tyrosine kinase | 4826 | 0.040 | 0.0593 | No |
| 36 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.0377 | No |
| 37 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.0278 | No |
| 38 | TEC | TEC Entrez,  Source | tec protein tyrosine kinase | 5379 | 0.032 | 0.0277 | No |
| 39 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | 0.0117 | No |
| 40 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 5778 | 0.027 | 0.0031 | No |
| 41 | SRPK3 | SRPK3 Entrez,  Source | SFRS protein kinase 3 | 5860 | 0.026 | -0.0004 | No |
| 42 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 5921 | 0.025 | -0.0025 | No |
| 43 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | -0.0135 | No |
| 44 | FES | FES Entrez,  Source | feline sarcoma oncogene | 6126 | 0.022 | -0.0135 | No |
| 45 | CSNK1G2 | CSNK1G2 Entrez,  Source | casein kinase 1, gamma 2 | 6328 | 0.018 | -0.0269 | No |
| 46 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | -0.0326 | No |
| 47 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | -0.0342 | No |
| 48 | PIP4K2B | 6594 | 0.015 | -0.0420 | No | ||
| 49 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 6783 | 0.012 | -0.0552 | No |
| 50 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | -0.0575 | No |
| 51 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.0613 | No |
| 52 | CLK4 | CLK4 Entrez,  Source | CDC-like kinase 4 | 6935 | 0.010 | -0.0634 | No |
| 53 | BMP2K | BMP2K Entrez,  Source | BMP2 inducible kinase | 7029 | 0.008 | -0.0697 | No |
| 54 | TEK | TEK Entrez,  Source | TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal) | 7035 | 0.008 | -0.0692 | No |
| 55 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.0798 | No |
| 56 | ITK | ITK Entrez,  Source | IL2-inducible T-cell kinase | 7220 | 0.004 | -0.0822 | No |
| 57 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.0972 | No |
| 58 | SIK2 | 7435 | 0.001 | -0.0983 | No | ||
| 59 | MAP2K3 | MAP2K3 Entrez,  Source | mitogen-activated protein kinase kinase 3 | 7798 | -0.005 | -0.1255 | No |
| 60 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | -0.1268 | No |
| 61 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.1346 | No |
| 62 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | -0.1352 | No |
| 63 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | -0.1473 | No |
| 64 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 8158 | -0.012 | -0.1478 | No |
| 65 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 8181 | -0.013 | -0.1482 | No |
| 66 | DYRK1B | DYRK1B Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | 8200 | -0.013 | -0.1482 | No |
| 67 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.1511 | No |
| 68 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 8344 | -0.016 | -0.1559 | No |
| 69 | PTK2 | PTK2 Entrez,  Source | PTK2 protein tyrosine kinase 2 | 8356 | -0.016 | -0.1550 | No |
| 70 | NTRK3 | NTRK3 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 3 | 8500 | -0.019 | -0.1639 | No |
| 71 | PIK3CA | PIK3CA Entrez,  Source | phosphoinositide-3-kinase, catalytic, alpha polypeptide | 8749 | -0.025 | -0.1803 | No |
| 72 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.1856 | No |
| 73 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 9438 | -0.041 | -0.2257 | No |
| 74 | PAK3 | PAK3 Entrez,  Source | p21 (CDKN1A)-activated kinase 3 | 9490 | -0.042 | -0.2253 | No |
| 75 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.2531 | No |
| 76 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | -0.2511 | No |
| 77 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.2740 | No |
| 78 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 10581 | -0.075 | -0.2820 | Yes |
| 79 | JAK1 | JAK1 Entrez,  Source | Janus kinase 1 (a protein tyrosine kinase) | 10585 | -0.076 | -0.2743 | Yes |
| 80 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.2802 | Yes |
| 81 | PIP5K1A | PIP5K1A Entrez,  Source | phosphatidylinositol-4-phosphate 5-kinase, type I, alpha | 10780 | -0.083 | -0.2718 | Yes |
| 82 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 10906 | -0.089 | -0.2721 | Yes |
| 83 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.2718 | Yes |
| 84 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 11068 | -0.096 | -0.2645 | Yes |
| 85 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 11090 | -0.098 | -0.2559 | Yes |
| 86 | CDK7 | CDK7 Entrez,  Source | cyclin-dependent kinase 7 (MO15 homolog, Xenopus laevis, cdk-activating kinase) | 11160 | -0.101 | -0.2508 | Yes |
| 87 | PRKACB | PRKACB Entrez,  Source | protein kinase, cAMP-dependent, catalytic, beta | 11179 | -0.102 | -0.2415 | Yes |
| 88 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | -0.2337 | Yes |
| 89 | BMPR2 | BMPR2 Entrez,  Source | bone morphogenetic protein receptor, type II (serine/threonine kinase) | 11345 | -0.109 | -0.2320 | Yes |
| 90 | FER | FER Entrez,  Source | fer (fps/fes related) tyrosine kinase (phosphoprotein NCP94) | 11371 | -0.111 | -0.2224 | Yes |
| 91 | STK38L | STK38L Entrez,  Source | serine/threonine kinase 38 like | 11441 | -0.114 | -0.2158 | Yes |
| 92 | STK4 | STK4 Entrez,  Source | serine/threonine kinase 4 | 11518 | -0.118 | -0.2093 | Yes |
| 93 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.1978 | Yes |
| 94 | SLK | SLK Entrez,  Source | STE20-like kinase (yeast) | 11672 | -0.128 | -0.1954 | Yes |
| 95 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | -0.1843 | Yes |
| 96 | FYN | FYN Entrez,  Source | FYN oncogene related to SRC, FGR, YES | 11767 | -0.133 | -0.1751 | Yes |
| 97 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 11861 | -0.139 | -0.1678 | Yes |
| 98 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.1556 | Yes |
| 99 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.1502 | Yes |
| 100 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1513 | Yes |
| 101 | SIK1 | 12319 | -0.179 | -0.1352 | Yes | ||
| 102 | MAP3K12 | MAP3K12 Entrez,  Source | mitogen-activated protein kinase kinase kinase 12 | 12384 | -0.186 | -0.1207 | Yes |
| 103 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.1024 | Yes |
| 104 | IRAK3 | IRAK3 Entrez,  Source | interleukin-1 receptor-associated kinase 3 | 12451 | -0.196 | -0.0857 | Yes |
| 105 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | -0.0660 | Yes |
| 106 | RIOK2 | RIOK2 Entrez,  Source | RIO kinase 2 (yeast) | 12467 | -0.198 | -0.0457 | Yes |
| 107 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0339 | Yes |
| 108 | AXL | AXL Entrez,  Source | AXL receptor tyrosine kinase | 12789 | -0.257 | -0.0205 | Yes |
| 109 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | 0.0047 | Yes |

