| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 1 |
| GeneSet | AZ-628_LINCS |
| Enrichment Score (ES) | 0.45260274 |
| Normalized Enrichment Score (NES) | 1.4564375 |
| Nominal p-value | 0.026455026 |
| FDR q-value | 0.67266506 |
| FWER p-Value | 0.998 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | EPHA1 | EPHA1 Entrez,  Source | EPH receptor A1 | 94 | 0.545 | 0.0880 | Yes |
| 2 | MAPK13 | MAPK13 Entrez,  Source | mitogen-activated protein kinase 13 | 110 | 0.525 | 0.1784 | Yes |
| 3 | DDR1 | DDR1 Entrez,  Source | discoidin domain receptor family, member 1 | 212 | 0.404 | 0.2411 | Yes |
| 4 | FRK | FRK Entrez,  Source | fyn-related kinase | 296 | 0.343 | 0.2946 | Yes |
| 5 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 625 | 0.230 | 0.3098 | Yes |
| 6 | EPHB6 | EPHB6 Entrez,  Source | EPH receptor B6 | 701 | 0.215 | 0.3416 | Yes |
| 7 | EPHA4 | EPHA4 Entrez,  Source | EPH receptor A4 | 798 | 0.197 | 0.3687 | Yes |
| 8 | EPHB2 | EPHB2 Entrez,  Source | EPH receptor B2 | 868 | 0.185 | 0.3957 | Yes |
| 9 | TXK | TXK Entrez,  Source | TXK tyrosine kinase | 1045 | 0.160 | 0.4102 | Yes |
| 10 | TNIK | TNIK Entrez,  Source | TRAF2 and NCK interacting kinase | 1197 | 0.145 | 0.4240 | Yes |
| 11 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.4392 | Yes |
| 12 | EPHB3 | EPHB3 Entrez,  Source | EPH receptor B3 | 1426 | 0.127 | 0.4526 | Yes |
| 13 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 1974 | 0.100 | 0.4283 | No |
| 14 | TIE1 | TIE1 Entrez,  Source | tyrosine kinase with immunoglobulin-like and EGF-like domains 1 | 2328 | 0.088 | 0.4168 | No |
| 15 | EPHA3 | EPHA3 Entrez,  Source | EPH receptor A3 | 2870 | 0.074 | 0.3884 | No |
| 16 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.3880 | No |
| 17 | CSK | CSK Entrez,  Source | c-src tyrosine kinase | 3069 | 0.069 | 0.3976 | No |
| 18 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.4089 | No |
| 19 | KDR | KDR Entrez,  Source | kinase insert domain receptor (a type III receptor tyrosine kinase) | 3146 | 0.068 | 0.4158 | No |
| 20 | BLK | BLK Entrez,  Source | B lymphoid tyrosine kinase | 3419 | 0.062 | 0.4059 | No |
| 21 | CSF1R | CSF1R Entrez,  Source | colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog | 3454 | 0.062 | 0.4141 | No |
| 22 | BRAF | BRAF Entrez,  Source | v-raf murine sarcoma viral oncogene homolog B1 | 3772 | 0.056 | 0.3998 | No |
| 23 | EPHB4 | EPHB4 Entrez,  Source | EPH receptor B4 | 3879 | 0.054 | 0.4012 | No |
| 24 | EPHB1 | EPHB1 Entrez,  Source | EPH receptor B1 | 4000 | 0.052 | 0.4012 | No |
| 25 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 4193 | 0.049 | 0.3951 | No |
| 26 | RPS6KA6 | RPS6KA6 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 6 | 4685 | 0.042 | 0.3651 | No |
| 27 | EPHA2 | EPHA2 Entrez,  Source | EPH receptor A2 | 4880 | 0.039 | 0.3571 | No |
| 28 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.3639 | No |
| 29 | FLT4 | FLT4 Entrez,  Source | fms-related tyrosine kinase 4 | 4898 | 0.039 | 0.3695 | No |
| 30 | TNNI3K | TNNI3K Entrez,  Source | TNNI3 interacting kinase | 5274 | 0.033 | 0.3468 | No |
| 31 | MAPK11 | MAPK11 Entrez,  Source | mitogen-activated protein kinase 11 | 5392 | 0.032 | 0.3435 | No |
| 32 | EPHA5 | EPHA5 Entrez,  Source | EPH receptor A5 | 5475 | 0.031 | 0.3426 | No |
| 33 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 6471 | 0.016 | 0.2697 | No |
| 34 | MAPK14 | MAPK14 Entrez,  Source | mitogen-activated protein kinase 14 | 6492 | 0.016 | 0.2710 | No |
| 35 | PDGFRB | PDGFRB Entrez,  Source | platelet-derived growth factor receptor, beta polypeptide | 7824 | -0.006 | 0.1707 | No |
| 36 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | 0.1714 | No |
| 37 | RAF1 | RAF1 Entrez,  Source | v-raf-1 murine leukemia viral oncogene homolog 1 | 8015 | -0.009 | 0.1590 | No |
| 38 | KIT | KIT Entrez,  Source | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | 8134 | -0.012 | 0.1520 | No |
| 39 | MAP2K5 | MAP2K5 Entrez,  Source | mitogen-activated protein kinase kinase 5 | 8199 | -0.013 | 0.1494 | No |
| 40 | CDK11A | 9060 | -0.032 | 0.0895 | No | ||
| 41 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 9922 | -0.055 | 0.0335 | No |
| 42 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 9981 | -0.056 | 0.0388 | No |
| 43 | CIT | CIT Entrez,  Source | citron (rho-interacting, serine/threonine kinase 21) | 10420 | -0.070 | 0.0177 | No |
| 44 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | 0.0052 | No |
| 45 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 11090 | -0.098 | -0.0017 | No |
| 46 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 11218 | -0.103 | 0.0067 | No |
| 47 | RIPK2 | RIPK2 Entrez,  Source | receptor-interacting serine-threonine kinase 2 | 11349 | -0.110 | 0.0159 | No |
| 48 | FYN | FYN Entrez,  Source | FYN oncogene related to SRC, FGR, YES | 11767 | -0.133 | 0.0074 | No |
| 49 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | 0.0029 | No |
| 50 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 12463 | -0.197 | 0.0182 | No |
| 51 | ZAK | ZAK Entrez,  Source | - | 12544 | -0.209 | 0.0486 | No |

