| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | BX-517 ANALOG (COMPOUND 7B)_MRC |
| Enrichment Score (ES) | -0.40035683 |
| Normalized Enrichment Score (NES) | -1.2761818 |
| Nominal p-value | 0.14349777 |
| FDR q-value | 0.5812558 |
| FWER p-Value | 1.0 |
_MRC_348.png)
| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | SYK | SYK Entrez,  Source | spleen tyrosine kinase | 471 | 0.268 | 0.0337 | No |
| 2 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.0129 | No |
| 3 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.0422 | No |
| 4 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.0547 | No |
| 5 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.0739 | No |
| 6 | MAPK3 | MAPK3 Entrez,  Source | mitogen-activated protein kinase 3 | 1766 | 0.109 | 0.0961 | No |
| 7 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.0241 | No |
| 8 | YES1 | YES1 Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral oncogene homolog 1 | 3036 | 0.070 | 0.0362 | No |
| 9 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 4136 | 0.050 | -0.0344 | No |
| 10 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | -0.0809 | No |
| 11 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | -0.1066 | No |
| 12 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | -0.1216 | No |
| 13 | PAK7 | PAK7 Entrez,  Source | p21(CDKN1A)-activated kinase 7 | 5881 | 0.025 | -0.1341 | No |
| 14 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.2345 | No |
| 15 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.2495 | No |
| 16 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.2870 | No |
| 17 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | -0.2862 | No |
| 18 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.2903 | No |
| 19 | PDK1 | PDK1 Entrez,  Source | pyruvate dehydrogenase kinase, isozyme 1 | 8449 | -0.018 | -0.3161 | No |
| 20 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.3540 | No |
| 21 | MAPKAPK2 | MAPKAPK2 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 2 | 9187 | -0.035 | -0.3548 | No |
| 22 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.3611 | No |
| 23 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.3795 | No |
| 24 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.3850 | Yes |
| 25 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.3728 | Yes |
| 26 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.3672 | Yes |
| 27 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.3549 | Yes |
| 28 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.3600 | Yes |
| 29 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.3399 | Yes |
| 30 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.3199 | Yes |
| 31 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.3003 | Yes |
| 32 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.2797 | Yes |
| 33 | MAPKAPK5 | MAPKAPK5 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 5 | 10962 | -0.092 | -0.2687 | Yes |
| 34 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 11131 | -0.100 | -0.2556 | Yes |
| 35 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.2378 | Yes |
| 36 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.2575 | Yes |
| 37 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | -0.2288 | Yes |
| 38 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1870 | Yes |
| 39 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | -0.1245 | Yes |
| 40 | SGK1 | 13133 | -0.498 | 0.0037 | Yes |
_MRC_349.png)
