| Dataset | NSCLC_collapsed_to_symbols.NSCLC.cls #SEN_versus_RES.NSCLC.cls #SEN_versus_RES_repos |
| Phenotype | NSCLC.cls#SEN_versus_RES_repos |
| Upregulated in class | 0 |
| GeneSet | PKR INHIBITOR_MRC |
| Enrichment Score (ES) | -0.2962925 |
| Normalized Enrichment Score (NES) | -1.1166985 |
| Nominal p-value | 0.23294118 |
| FDR q-value | 0.85352516 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 88 | 0.557 | 0.0623 | No |
| 2 | MST4 | 318 | 0.331 | 0.0858 | No | ||
| 3 | IKBKB | IKBKB Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | 553 | 0.245 | 0.0983 | No |
| 4 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 1069 | 0.157 | 0.0784 | No |
| 5 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1230 | 0.142 | 0.0839 | No |
| 6 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 1310 | 0.136 | 0.0947 | No |
| 7 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1553 | 0.120 | 0.0910 | No |
| 8 | INSR | INSR Entrez,  Source | insulin receptor | 1664 | 0.114 | 0.0967 | No |
| 9 | RPS6KA1 | RPS6KA1 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | 1686 | 0.113 | 0.1091 | No |
| 10 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 1699 | 0.112 | 0.1221 | No |
| 11 | MAPK3 | MAPK3 Entrez,  Source | mitogen-activated protein kinase 3 | 1766 | 0.109 | 0.1306 | No |
| 12 | CSNK1D | CSNK1D Entrez,  Source | casein kinase 1, delta | 1851 | 0.105 | 0.1371 | No |
| 13 | MAP3K5 | MAP3K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase 5 | 2147 | 0.094 | 0.1262 | No |
| 14 | MARK1 | MARK1 Entrez,  Source | MAP/microtubule affinity-regulating kinase 1 | 2159 | 0.093 | 0.1370 | No |
| 15 | ULK2 | ULK2 Entrez,  Source | unc-51-like kinase 2 (C. elegans) | 2244 | 0.091 | 0.1418 | No |
| 16 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 2295 | 0.089 | 0.1490 | No |
| 17 | TAOK1 | TAOK1 Entrez,  Source | TAO kinase 1 | 2552 | 0.082 | 0.1396 | No |
| 18 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 2610 | 0.080 | 0.1452 | No |
| 19 | MKNK1 | MKNK1 Entrez,  Source | MAP kinase interacting serine/threonine kinase 1 | 2907 | 0.073 | 0.1316 | No |
| 20 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 2956 | 0.071 | 0.1368 | No |
| 21 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 3080 | 0.069 | 0.1359 | No |
| 22 | TSSK1B | 3445 | 0.062 | 0.1158 | No | ||
| 23 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 3834 | 0.055 | 0.0930 | No |
| 24 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 4136 | 0.050 | 0.0762 | No |
| 25 | FLT1 | FLT1 Entrez,  Source | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | 4882 | 0.039 | 0.0242 | No |
| 26 | PAK4 | PAK4 Entrez,  Source | p21(CDKN1A)-activated kinase 4 | 5014 | 0.037 | 0.0188 | No |
| 27 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 5157 | 0.035 | 0.0123 | No |
| 28 | INSRR | INSRR Entrez,  Source | insulin receptor-related receptor | 5332 | 0.033 | 0.0031 | No |
| 29 | STK24 | STK24 Entrez,  Source | serine/threonine kinase 24 (STE20 homolog, yeast) | 5587 | 0.029 | -0.0127 | No |
| 30 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 5628 | 0.029 | -0.0122 | No |
| 31 | MAPK1 | MAPK1 Entrez,  Source | mitogen-activated protein kinase 1 | 5994 | 0.024 | -0.0371 | No |
| 32 | NTRK1 | NTRK1 Entrez,  Source | neurotrophic tyrosine kinase, receptor, type 1 | 6097 | 0.022 | -0.0422 | No |
| 33 | IRAK1 | IRAK1 Entrez,  Source | interleukin-1 receptor-associated kinase 1 | 6179 | 0.021 | -0.0458 | No |
| 34 | AURKA | AURKA Entrez,  Source | aurora kinase A | 6427 | 0.017 | -0.0625 | No |
| 35 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 6829 | 0.011 | -0.0918 | No |
| 36 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 6894 | 0.010 | -0.0954 | No |
| 37 | MAPK7 | MAPK7 Entrez,  Source | mitogen-activated protein kinase 7 | 6913 | 0.010 | -0.0956 | No |
| 38 | CLK2 | CLK2 Entrez,  Source | CDC-like kinase 2 | 7181 | 0.005 | -0.1154 | No |
| 39 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 7216 | 0.004 | -0.1174 | No |
| 40 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 7418 | 0.001 | -0.1326 | No |
| 41 | SIK2 | 7435 | 0.001 | -0.1337 | No | ||
| 42 | SIK3 | 7726 | -0.004 | -0.1554 | No | ||
| 43 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 7830 | -0.006 | -0.1625 | No |
| 44 | MKNK2 | MKNK2 Entrez,  Source | MAP kinase interacting serine/threonine kinase 2 | 7841 | -0.006 | -0.1625 | No |
| 45 | MAP2K1 | MAP2K1 Entrez,  Source | mitogen-activated protein kinase kinase 1 | 7939 | -0.008 | -0.1689 | No |
| 46 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 7959 | -0.008 | -0.1693 | No |
| 47 | MELK | MELK Entrez,  Source | maternal embryonic leucine zipper kinase | 8047 | -0.010 | -0.1747 | No |
| 48 | PRKACA | PRKACA Entrez,  Source | protein kinase, cAMP-dependent, catalytic, alpha | 8112 | -0.011 | -0.1782 | No |
| 49 | MARK4 | MARK4 Entrez,  Source | MAP/microtubule affinity-regulating kinase 4 | 8259 | -0.014 | -0.1876 | No |
| 50 | PDK1 | PDK1 Entrez,  Source | pyruvate dehydrogenase kinase, isozyme 1 | 8449 | -0.018 | -0.1998 | No |
| 51 | AURKB | AURKB Entrez,  Source | aurora kinase B | 8856 | -0.027 | -0.2274 | No |
| 52 | IRAK4 | IRAK4 Entrez,  Source | interleukin-1 receptor-associated kinase 4 | 8996 | -0.031 | -0.2342 | No |
| 53 | PHKA2 | PHKA2 Entrez,  Source | phosphorylase kinase, alpha 2 (liver) | 9057 | -0.032 | -0.2348 | No |
| 54 | CDK2 | CDK2 Entrez,  Source | cyclin-dependent kinase 2 | 9409 | -0.040 | -0.2566 | No |
| 55 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 9770 | -0.050 | -0.2780 | No |
| 56 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 9827 | -0.052 | -0.2759 | No |
| 57 | TTK | TTK Entrez,  Source | TTK protein kinase | 9930 | -0.055 | -0.2769 | No |
| 58 | CHEK2 | CHEK2 Entrez,  Source | CHK2 checkpoint homolog (S. pombe) | 10102 | -0.059 | -0.2826 | No |
| 59 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 10151 | -0.061 | -0.2787 | No |
| 60 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 10303 | -0.066 | -0.2821 | No |
| 61 | MARK3 | MARK3 Entrez,  Source | MAP/microtubule affinity-regulating kinase 3 | 10374 | -0.068 | -0.2790 | No |
| 62 | RPS6KA3 | RPS6KA3 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 10427 | -0.070 | -0.2742 | No |
| 63 | RPS6KB1 | RPS6KB1 Entrez,  Source | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | 10717 | -0.081 | -0.2863 | Yes |
| 64 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 10729 | -0.081 | -0.2770 | Yes |
| 65 | TBK1 | TBK1 Entrez,  Source | TANK-binding kinase 1 | 10732 | -0.082 | -0.2671 | Yes |
| 66 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 10749 | -0.082 | -0.2582 | Yes |
| 67 | SRC | SRC Entrez,  Source | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | 10776 | -0.083 | -0.2498 | Yes |
| 68 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 10792 | -0.084 | -0.2406 | Yes |
| 69 | NUAK1 | NUAK1 Entrez,  Source | NUAK family, SNF1-like kinase, 1 | 11032 | -0.095 | -0.2471 | Yes |
| 70 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 11131 | -0.100 | -0.2422 | Yes |
| 71 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 11255 | -0.105 | -0.2386 | Yes |
| 72 | RIPK2 | RIPK2 Entrez,  Source | receptor-interacting serine-threonine kinase 2 | 11349 | -0.110 | -0.2321 | Yes |
| 73 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 11530 | -0.119 | -0.2311 | Yes |
| 74 | CDK9 | CDK9 Entrez,  Source | cyclin-dependent kinase 9 (CDC2-related kinase) | 11631 | -0.125 | -0.2233 | Yes |
| 75 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 11705 | -0.130 | -0.2128 | Yes |
| 76 | HIPK1 | HIPK1 Entrez,  Source | homeodomain interacting protein kinase 1 | 11798 | -0.135 | -0.2030 | Yes |
| 77 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 11861 | -0.139 | -0.1905 | Yes |
| 78 | MAP2K2 | MAP2K2 Entrez,  Source | mitogen-activated protein kinase kinase 2 | 11895 | -0.142 | -0.1754 | Yes |
| 79 | MAP2K6 | MAP2K6 Entrez,  Source | mitogen-activated protein kinase kinase 6 | 11934 | -0.144 | -0.1604 | Yes |
| 80 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 12033 | -0.152 | -0.1491 | Yes |
| 81 | PDGFRA | PDGFRA Entrez,  Source | platelet-derived growth factor receptor, alpha polypeptide | 12211 | -0.168 | -0.1418 | Yes |
| 82 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 12238 | -0.171 | -0.1226 | Yes |
| 83 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 12286 | -0.175 | -0.1045 | Yes |
| 84 | MAP4K3 | MAP4K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 3 | 12403 | -0.189 | -0.0900 | Yes |
| 85 | MAP3K7 | MAP3K7 Entrez,  Source | mitogen-activated protein kinase kinase kinase 7 | 12613 | -0.221 | -0.0786 | Yes |
| 86 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 13121 | -0.486 | -0.0571 | Yes |
| 87 | SGK1 | 13133 | -0.498 | 0.0037 | Yes |

